CCMPO photo
Traffic AlertTodays Weather
Getting Started
About Us
Activities
Newsroom
Consultants
Library
 


 
CCRPC
VTrans
CCTA
UTC
LTAP

CCMPO Park & Ride Count Data

The following lists specific data collected by CCMPO from 2000-2005.


> Data Home > Park & Ride Info > Data Resources

 

2007 Count Data

Colchester I-89/Exit 17 Park & Ride Lot
Wed 21 Aug 2007

Time No. of Vehicles % Capacity
7:00 a.m. 19 18.4%
8:00 a.m. 26 25.2%
9:00 a.m. 29 28.2%
10:00 a.m. 33 32.0%
11:00 a.m. 37 35.9%
12:00 p.m. 37 35.9%
1:00 p.m. 34 33.0%
2:00 p.m. 33 32.0%
3:00 p.m. 36 35.0%
4:00 p.m. 31 30.1%
5:00 p.m. 27 26.2%
6:00 p.m. 21 20.4%
7:00 p.m. 22 21.4%



 

2006 Count Data

Burlington Lakeside Intercept Lot
Mon 24 Jul 2006

Time No. of Vehicles % Capacity
7:00 a.m. 77 15.4%
8:00 a.m. 166 33.2%
9:00 a.m. 179 35.8%
10:00 a.m. 182 36.4%
11:00 a.m. 189 37.8%
12:00 p.m. 190 38%
1:00 p.m. 189 37.8%
2:00 p.m. 190 38%
3:00 p.m. 178 35.6%
4:00 p.m. 141 28.2%
5:00 p.m. 85 17%
6:00 p.m. 24 4.8%
7:00 p.m. 4 0.8%

 

Colchester I-89/Exit 17 Park & Ride Lot
Wed 19 Jul 2006

Time No. of Vehicles % Capacity
7:00 a.m. 11 10.7%
8:00 a.m. 21 20.4%
9:00 a.m. 23 22.3%
10:00 a.m. 30 29.1%
11:00 a.m. 30 29.1%
12:00 p.m. 34 33%
1:00 p.m. 32 31.1%
2:00 p.m. 34 33%
3:00 p.m. 37 35.9%
4:00 p.m. 28 27.2%
5:00 p.m. 15 14.6%
6:00 p.m. 13 12.6%
7:00 p.m. 5 4.9%



 

2005 Count Data

Burlington Lakeside Intercept Lot
Tue 24 May 2005
Time No. of Vehicles % Capacity
7:00 a.m. 103 29.4%
8:00 a.m. 204 58.3%
9:00 a.m. 202 57.7%
10:00 a.m. 222 63.4%
11:00 a.m. 211 60.3%
12:00 p.m. 214 61.1%
1:00 p.m. 211 60.3%
2:00 p.m. 207 59.1%
3:00 p.m. 194 55.4%
4:00 p.m. 166 47.4%
5:00 p.m. 90 25.7%
6:00 p.m. 19 5.4%
Tue 21 June 2005
Time No. of Vehicles % Capacity
7:00 a.m. 66 19.1%
8:00 a.m. 169 48.3%
9:00 a.m. 195 55.7%
10:00 a.m. 172 49.1%
11:00 a.m. 190 54.3%
12:00 p.m. 195 55.7%
1:00 p.m. 198 56.6%
2:00 p.m. 187 53.4%
3:00 p.m. 181 51.7%
4:00 p.m. 163 46.6%
5:00 p.m. 109 31.1%
6:00 p.m. 19 5.4%
7:00 p.m. 10 2.9%

 

Richmond I-89/Exit 11 Park & Ride Lot
Tue 31 May 2005
Time No. of Vehicles % Capacity
7:00 a.m. 38 36.2%
8:00 a.m. 48 45.7%
9:00 a.m. 63 60.0%
10:00 a.m. 66 62.9%
11:00 a.m. 69 65.7%
12:00 p.m. 73 69.5%
1:00 p.m. 77 73.3%
2:00 p.m. 79 75.2%
3:00 p.m. 68 64.8%
4:00 p.m. 68 64.8%
5:00 p.m. 54 51.4%
6:00 p.m. 46 43.8%
Wed 29 June 2005
Time No. of Vehicles % Capacity
7:00 a.m. 71 67.6%
8:00 a.m. 98 93.3%
9:00 a.m. 94 89.5%
10:00 a.m. 103 98.1%
11:00 a.m. 104 99.0%
12:00 p.m. 106 101.0%
1:00 p.m. 105 100.0%
2:00 p.m. 110 104.8%
3:00 p.m. 98 93.3%
4:00 p.m. 97 92.4%
5:00 p.m. 74 70.5%
6:00 p.m. 55 52.4%
7:00 p.m. 54 51.4%

 

Colchester I-89/Exit 17 Park & Ride Lot
Tue 31 May 2005
Time No. of Vehicles % Capacity
7:30 a.m. 12 11.7%
8:30 a.m. 21 20.4%
9:30 a.m. 20 19.4%
10:30 a.m. 22 21.4%
11:30 a.m. 26 25.2%
12:30 p.m. 24 23.3%
1:30 p.m. 23 22.3%
2:30 p.m. 22 21.4%
3:30 p.m. 19 18.4%
4:30 p.m. 14 13.6%
5:30 p.m. 12 11.7%
Thu 30 June 2005
Time No. of Vehicles % Capacity
7:00 a.m. 12 11.7%
8:00 a.m. 18 17.5%
9:00 a.m. 23 22.3%
10:00 a.m. 24 23.3%
11:00 a.m. 25 24.3%
12:00 p.m. 27 26.2%
1:00 p.m. 26 25.2%
2:00 p.m. 30 29.1%
3:00 p.m. 28 27.2%
4:00 p.m. 17 16.5%
5:00 p.m. 14 13.6%
6:00 p.m. 16 15.5%
7:00 p.m. 15 14.6%



 

2004 Count Data

Park & Ride Site Capacity Handicapped Capacity May 2004 June 2004 July 2004 August 2004
Burlington Lakeside 500 25 286 260 164 180
Richmond I-89 Exit 11 100 5 78 63 72 95
Colchester I-89 Exit 17 103 5 28 34 21 31
Georgia I-89 Exit 18 24 1 22 19 12 13
Cambridge VT 104 & VT 15 18 1 N/A 10 4 10

* These vehicle tallies were conducted during weekdays between 11AM and 1PM (generally peak periods for Chittenden County Park & Ride usage).



 

2000 Count Data

Park & Ride Site Capacity Handicapped Capacity July 2000
Colchester I-89 Exit 17
*This lot existed 1/2 mile away from the current Exit 17 location, constructed in 2002.
103 5 25
Richmond I-89 Exit 11 100 5 79

* Figures were collected on weekdays @ 12:30PM.


Colchester Park & Ride (Off of US 7/US 2 North of I-89 Exit 17), 2000
*This lot existed 1/2 mile away from the current Exit 17 location, constructed in 2002.
Time No. of Vehicles % Capacity
6:30 a.m. 7 22%
7:30 a.m. 15 42%
8:30 a.m. 22 69%
9:30 a.m. 28 88%
12:30 p.m. 25 78%
3:30 p.m. 18 56%
4:30 p.m. 11 34%
5:30 p.m. 17 53%
6:30 p.m. 13 31%

 

Richmond Park & Ride (Off of US 2 at I-89 Exit 11), 2000
Time No. of Vehicles % Capacity
6:30 a.m. 34 33%
7:30 a.m. 50 48%
8:30 a.m. 72 69%
9:30 a.m. 67 64%
12:30 p.m. 79 76%
3:30 p.m. 69 66%
4:30 p.m. 77 74%
5:30 p.m. 83 80%
6:30 p.m. 75 72%

 


For further information, contact Peter Keating at 802.660.4071 x14.