| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Westford town, Chittenden County, Vermont | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 1,740 | 100.0 | 2,086 | 100.0 | 346 | 19.9 | |||
| In households | 1,740 | 100.0 | 2,086 | 100.0 | 346 | 19.9 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 598 | 100.0 | 729 | 100.0 | 131 | 21.9 | |||
| 1-person household | 77 | 12.9 | 100 | 13.7 | 23 | 29.9 | |||
| 2-person household | 201 | 33.6 | 271 | 37.2 | 70 | 34.8 | |||
| 3-person household | 121 | 20.2 | 132 | 18.1 | 11 | 9.1 | |||
| 4-person household | 124 | 20.7 | 152 | 20.9 | 28 | 22.6 | |||
| 5-or-more-person household | 75 | 12.5 | 74 | 10.2 | -1 | -1.3 | |||
| Mean number of persons per household | 2.91 | (X) | 2.86 | (X) | -0.05 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 598 | 100.0 | 729 | 100.0 | 131 | 21.9 | |||
| No vehicle available | 11 | 1.8 | 23 | 3.2 | 12 | 109.1 | |||
| 1 vehicle available | 134 | 22.4 | 134 | 18.4 | 0 | 0.0 | |||
| 2 vehicles available | 314 | 52.5 | 365 | 50.1 | 51 | 16.2 | |||
| 3 vehicles available | 93 | 15.6 | 147 | 20.2 | 54 | 58.1 | |||
| 4 vehicles available | 41 | 6.9 | 43 | 5.9 | 2 | 4.9 | |||
| 5 or more vehicles available | 5 | 0.8 | 17 | 2.3 | 12 | 240.0 | |||
| Mean vehicles per household | 2.06 | (X) | 2.15 | (X) | 0.09 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 957 | 100.0 | 1,170 | 100.0 | 213 | 22.3 | |||
| Male | 529 | 55.3 | 625 | 53.4 | 96 | 18.1 | |||
| Female | 428 | 44.7 | 545 | 46.6 | 117 | 27.3 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 957 | 100.0 | 1,171 | 100.0 | 214 | 22.4 | |||
| Drove alone | 744 | 77.7 | 934 | 79.8 | 190 | 25.5 | |||
| Carpooled | 140 | 14.6 | 132 | 11.3 | -8 | -5.7 | |||
| Public transportation (including taxicab) | 2 | 0.2 | 7 | 0.6 | 5 | 250.0 | |||
| Bicycle or walked | 12 | 1.3 | 21 | 1.8 | 9 | 75.0 | |||
| Motorcycle or other means | 5 | 0.5 | 2 | 0.2 | -3 | -60.0 | |||
| Worked at home | 54 | 5.6 | 75 | 6.4 | 21 | 38.9 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 903 | 100.0 | 1,096 | 100.0 | 193 | 21.4 | |||
| Less than 5 minutes | 14 | 1.6 | 25 | 2.3 | 11 | 78.6 | |||
| 5 to 9 minutes | 23 | 2.5 | 38 | 3.5 | 15 | 65.2 | |||
| 10 to 14 minutes | 49 | 5.4 | 66 | 6.0 | 17 | 34.7 | |||
| 15 to 19 minutes | 70 | 7.8 | 82 | 7.5 | 12 | 17.1 | |||
| 20 to 29 minutes | 216 | 23.9 | 336 | 30.7 | 120 | 55.6 | |||
| 30 to 44 minutes | 441 | 48.8 | 388 | 35.4 | -53 | -12.0 | |||
| 45 or more minutes | 90 | 10.0 | 161 | 14.7 | 71 | 78.9 | |||
| Mean travel time to work (minutes) | 28.2 | (X) | 29.7 | (X) | 1.4 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 903 | 100.0 | 1,096 | 100.0 | 193 | 21.4 | |||
| 5:00 a.m. to 6:59 a.m. | 316 | 35.0 | 308 | 28.1 | -8 | -2.5 | |||
| 7:00 a.m. to 7:59 a.m. | 296 | 32.8 | 443 | 40.4 | 147 | 49.7 | |||
| 8:00 a.m. to 8:59 a.m. | 146 | 16.2 | 143 | 13.0 | -3 | -2.1 | |||
| 9:00 a.m. to 9:59 a.m. | 29 | 3.2 | 29 | 2.6 | 0 | 0.0 | |||
| 10:00 a.m. to 11:59 a.m. | 11 | 1.2 | 29 | 2.6 | 18 | 163.6 | |||
| 12:00 p.m. to 11:59 p.m. | 94 | 10.4 | 107 | 9.8 | 13 | 13.8 | |||
| 12:00 a.m. to 4:59 a.m. | 11 | 1.2 | 37 | 3.4 | 26 | 236.4 | |||
| |||||||||
| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Westford town, Chittenden County, Vermont | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 2,086 | 100.0 | |||||||||
| Under 16 years | 572 | 27.4 | |||||||||
| 16 to 20 years | 114 | 5.5 | |||||||||
| 21 to 24 years | 37 | 1.8 | |||||||||
| 25 to 44 years | 744 | 35.7 | |||||||||
| 45 to 64 years | 504 | 24.2 | |||||||||
| 65 years and over | 115 | 5.5 | |||||||||
| Mean age (years) | 33.2 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 729 | 100.0 | |||||||||
| Less than $15,000 | 41 | 5.6 | |||||||||
| $15,000 to 19,999 | 13 | 1.8 | |||||||||
| $20,000 to 24,999 | 18 | 2.5 | |||||||||
| $25,000 to 49,999 | 230 | 31.6 | |||||||||
| $50,000 to 74,999 | 175 | 24.0 | |||||||||
| $75,000 to 99,999 | 145 | 19.9 | |||||||||
| $100,000 or more | 107 | 14.7 | |||||||||
| Mean household income (dollars) | 67,001 | (X) | |||||||||
| Median household income (dollars) | 61,205 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 2.15 | 730 | 25 | 135 | 365 | 145 | 60 | ||||
| Row percent | (X) | 100.0 | 3.4 | 18.5 | 50.0 | 19.9 | 8.2 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 1.47 | 100 | 4 | 55 | 35 | 0 | 4 | ||||
| Row percent | (X) | 100.0 | 4.0 | 55.0 | 35.0 | 0.0 | 4.0 | ||||
| Column percent | (X) | 13.7 | 16.0 | 40.7 | 9.6 | 0.0 | 6.7 | ||||
| 2-person household | 2.05 | 270 | 10 | 40 | 165 | 45 | 10 | ||||
| Row percent | (X) | 100.0 | 3.7 | 14.8 | 61.1 | 16.7 | 3.7 | ||||
| Column percent | (X) | 37.0 | 40.0 | 29.6 | 45.2 | 31.0 | 16.7 | ||||
| 3-person household | 2.30 | 130 | 4 | 20 | 65 | 35 | 15 | ||||
| Row percent | (X) | 100.0 | 3.1 | 15.4 | 50.0 | 26.9 | 11.5 | ||||
| Column percent | (X) | 17.8 | 16.0 | 14.8 | 17.8 | 24.1 | 25.0 | ||||
| 4-or-more-person household | 2.47 | 225 | 4 | 20 | 100 | 65 | 35 | ||||
| Row percent | (X) | 100.0 | 1.8 | 8.9 | 44.4 | 28.9 | 15.6 | ||||
| Column percent | (X) | 30.8 | 16.0 | 14.8 | 27.4 | 44.8 | 58.3 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 29.7 | 1,095 | 65 | 150 | 335 | 390 | 160 | ||||
| Row percent | (X) | 100.0 | 5.9 | 13.7 | 30.6 | 35.6 | 14.6 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 30.1 | 935 | 35 | 130 | 295 | 340 | 130 | ||||
| Row percent | (X) | 100.0 | 3.7 | 13.9 | 31.6 | 36.4 | 13.9 | ||||
| Column percent | (X) | 85.4 | 53.8 | 86.7 | 88.1 | 87.2 | 81.2 | ||||
| Carpooled | 28.5 | 130 | 4 | 20 | 40 | 40 | 25 | ||||
| Row percent | (X) | 100.0 | 3.1 | 15.4 | 30.8 | 30.8 | 19.2 | ||||
| Column percent | (X) | 11.9 | 6.2 | 13.3 | 11.9 | 10.3 | 15.6 | ||||
| Public transportation (including taxicab) | 45.7 | 4 | 0 | 0 | 0 | 4 | 4 | ||||
| Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | ||||
| Column percent | (X) | 0.4 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 | ||||
| Bicycle or walked | 6.0 | 20 | 20 | 0 | 0 | 0 | 4 | ||||
| Row percent | (X) | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 20.0 | ||||
| Column percent | (X) | 1.8 | 30.8 | 0.0 | 0.0 | 0.0 | 2.5 | ||||
| Motorcycle or other means | 120.0 | 4 | 0 | 0 | 0 | 0 | 4 | ||||
| Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | ||||
| Column percent | (X) | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | ||||
| |||||||||||