CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Vermont

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 562,758 100.0 608,827 100.0 46,069 8.2
In households 541,182 96.2 588,011 96.6 46,829 8.7
In group quarters 21,576 3.8 20,816 3.4 -760 -3.5

HOUSEHOLD SIZE
           
Total households 210,633 100.0 240,744 100.0 30,111 14.3
1-person household 49,165 23.3 63,055 26.2 13,890 28.3
2-person household 71,173 33.8 86,401 35.9 15,228 21.4
3-person household 37,060 17.6 38,255 15.9 1,195 3.2
4-person household 34,330 16.3 34,641 14.4 311 0.9
5-or-more-person household 18,905 9.0 18,392 7.6 -513 -2.7
Mean number of persons per household 2.57 (X) 2.44 (X) -0.13 (X)

VEHICLES AVAILABLE1
           
Total households 210,633 100.0 240,744 100.0 30,111 14.3
No vehicle available 16,582 7.9 16,268 6.8 -314 -1.9
1 vehicle available 71,195 33.8 80,638 33.5 9,443 13.3
2 vehicles available 89,612 42.5 104,150 43.3 14,538 16.2
3 vehicles available 24,741 11.7 29,673 12.3 4,932 19.9
4 vehicles available 6,055 2.9 7,277 3.0 1,222 20.2
5 or more vehicles available 2,448 1.2 2,738 1.1 290 11.8
Mean vehicles per household 1.72 (X) 1.75 (X) 0.03 (X)

WORKERS BY SEX1
           
Workers 16 years and over 276,765 100.0 311,840 100.0 35,075 12.7
Male 147,784 53.4 162,250 52.0 14,466 9.8
Female 128,981 46.6 149,590 48.0 20,609 16.0

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 276,765 100.0 311,839 100.0 35,074 12.7
Drove alone 199,808 72.2 234,388 75.2 34,580 17.3
Carpooled 35,731 12.9 37,191 11.9 1,460 4.1
Public transportation (including taxicab) 2,033 0.7 2,208 0.7 175 8.6
Bicycle or walked 20,055 7.2 18,531 5.9 -1,524 -7.6
Motorcycle or other means 2,628 0.9 1,870 0.6 -758 -28.8
Worked at home 16,510 6.0 17,651 5.7 1,141 6.9

TRAVEL TIME TO WORK
           
Workers who did not work at home 260,255 100.0 294,188 100.0 33,933 13.0
Less than 5 minutes 21,318 8.2 18,209 6.2 -3,109 -14.6
5 to 9 minutes 45,352 17.4 44,253 15.0 -1,099 -2.4
10 to 14 minutes 46,270 17.8 50,133 17.0 3,863 8.3
15 to 19 minutes 42,893 16.5 46,609 15.8 3,716 8.7
20 to 29 minutes 48,643 18.7 56,841 19.3 8,198 16.9
30 to 44 minutes 37,276 14.3 46,911 15.9 9,635 25.8
45 or more minutes 18,503 7.1 31,232 10.6 12,729 68.8
Mean travel time to work (minutes) 18.0 (X) 21.6 (X) 3.6 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 260,255 100.0 294,188 100.0 33,933 13.0
5:00 a.m. to 6:59 a.m. 70,800 27.2 78,861 26.8 8,061 11.4
7:00 a.m. to 7:59 a.m. 87,083 33.5 96,646 32.9 9,563 11.0
8:00 a.m. to 8:59 a.m. 42,183 16.2 47,799 16.2 5,616 13.3
9:00 a.m. to 9:59 a.m. 12,140 4.7 14,385 4.9 2,245 18.5
10:00 a.m. to 11:59 a.m. 7,315 2.8 8,307 2.8 992 13.6
12:00 p.m. to 11:59 p.m. 34,769 13.4 38,530 13.1 3,761 10.8
12:00 a.m. to 4:59 a.m. 5,965 2.3 9,660 3.3 3,695 61.9
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Vermont

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 608,827 100.0
Under 16 years 129,687 21.3
16 to 20 years 45,749 7.5
21 to 24 years 29,168 4.8
25 to 44 years 176,278 29.0
45 to 64 years 150,650 24.7
65 years and over 77,295 12.7
Mean age (years) 37.0 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 240,744 100.0
Less than $15,000 34,792 14.5
$15,000 to 19,999 16,581 6.9
$20,000 to 24,999 17,187 7.1
$25,000 to 49,999 78,293 32.5
$50,000 to 74,999 49,824 20.7
$75,000 to 99,999 23,051 9.6
$100,000 or more 21,016 8.7
Mean household income (dollars) 51,270 (X)
Median household income (dollars) 40,856 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.75 240,745 16,270 80,640 104,150 29,675 10,015
  Row percent (X) 100.0 6.8 33.5 43.3 12.3 4.2
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.00 63,055 11,400 42,825 7,195 1,140 500
  Row percent (X) 100.0 18.1 67.9 11.4 1.8 0.8
Column percent (X) 26.2 70.1 53.1 6.9 3.8 5.0
2-person household 1.83 86,400 2,950 22,830 49,410 8,930 2,280
  Row percent (X) 100.0 3.4 26.4 57.2 10.3 2.6
Column percent (X) 35.9 18.1 28.3 47.4 30.1 22.8
3-person household 2.10 38,255 1,050 7,780 18,580 8,635 2,210
  Row percent (X) 100.0 2.7 20.3 48.6 22.6 5.8
Column percent (X) 15.9 6.5 9.6 17.8 29.1 22.1
4-or-more-person household 2.26 53,035 870 7,205 28,965 10,970 5,020
  Row percent (X) 100.0 1.6 13.6 54.6 20.7 9.5
Column percent (X) 22.0 5.3 8.9 27.8 37.0 50.1

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 21.6 294,190 62,460 96,740 56,840 46,910 31,230
  Row percent (X) 100.0 21.2 32.9 19.3 15.9 10.6
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 21.9 234,390 44,695 78,920 48,000 38,270 24,500
  Row percent (X) 100.0 19.1 33.7 20.5 16.3 10.5
Column percent (X) 79.7 71.6 81.6 84.4 81.6 78.5
Carpooled 24.7 37,190 5,665 11,715 7,075 7,360 5,375
  Row percent (X) 100.0 15.2 31.5 19.0 19.8 14.5
Column percent (X) 12.6 9.1 12.1 12.4 15.7 17.2
Public transportation (including taxicab) 31.3 2,210 170 675 385 515 460
  Row percent (X) 100.0 7.7 30.5 17.4 23.3 20.8
Column percent (X) 0.8 0.3 0.7 0.7 1.1 1.5
Bicycle or walked 9.4 18,530 11,485 4,870 1,175 600 400
  Row percent (X) 100.0 62.0 26.3 6.3 3.2 2.2
Column percent (X) 6.3 18.4 5.0 2.1 1.3 1.3
Motorcycle or other means 40.7 1,870 445 565 200 165 495
  Row percent (X) 100.0 23.8 30.2 10.7 8.8 26.5
Column percent (X) 0.6 0.7 0.6 0.4 0.4 1.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.