| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||
| Geographic Area: Underhill town, Chittenden County, Vermont | ||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||
| Number | Percent | Number | Percent | Number | Percent | |
| POPULATION | ||||||
| Total population | 2,799 | 100.0 | 2,980 | 100.0 | 181 | 6.5 |
| In households | 2,799 | 100.0 | 2,980 | 100.0 | 181 | 6.5 |
HOUSEHOLD SIZE |
||||||
| Total households | 977 | 100.0 | 1,055 | 100.0 | 78 | 8.0 |
| 1-person household | 131 | 13.4 | 143 | 13.6 | 12 | 9.2 |
| 2-person household | 294 | 30.1 | 397 | 37.6 | 103 | 35.0 |
| 3-person household | 187 | 19.1 | 194 | 18.4 | 7 | 3.7 |
| 4-person household | 232 | 23.7 | 202 | 19.1 | -30 | -12.9 |
| 5-or-more-person household | 133 | 13.6 | 119 | 11.3 | -14 | -10.5 |
| Mean number of persons per household | 2.86 | (X) | 2.82 | (X) | -0.04 | (X) |
VEHICLES AVAILABLE1 |
||||||
| Total households | 977 | 100.0 | 1,055 | 100.0 | 78 | 8.0 |
| No vehicle available | 10 | 1.0 | 24 | 2.3 | 14 | 140.0 |
| 1 vehicle available | 167 | 17.1 | 164 | 15.5 | -3 | -1.8 |
| 2 vehicles available | 509 | 52.1 | 593 | 56.2 | 84 | 16.5 |
| 3 vehicles available | 222 | 22.7 | 202 | 19.1 | -20 | -9.0 |
| 4 vehicles available | 52 | 5.3 | 43 | 4.1 | -9 | -17.3 |
| 5 or more vehicles available | 17 | 1.7 | 29 | 2.7 | 12 | 70.6 |
| Mean vehicles per household | 2.20 | (X) | 2.17 | (X) | -0.04 | (X) |
WORKERS BY SEX1 |
||||||
| Workers 16 years and over | 1,579 | 100.0 | 1,640 | 100.0 | 61 | 3.9 |
| Male | 870 | 55.1 | 850 | 51.8 | -20 | -2.3 |
| Female | 709 | 44.9 | 790 | 48.2 | 81 | 11.4 |
MEANS OF TRANSPORTATION TO WORK |
||||||
| Workers 16 years and over | 1,579 | 100.0 | 1,641 | 100.0 | 62 | 3.9 |
| Drove alone | 1,275 | 80.7 | 1,294 | 78.9 | 19 | 1.5 |
| Carpooled | 162 | 10.3 | 177 | 10.8 | 15 | 9.3 |
| Bicycle or walked | ||||||