CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: St. George town, Chittenden County, Vermont

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 707 100.0 698 100.0 -9 -1.3
In households 707 100.0 698 100.0 -9 -1.3

HOUSEHOLD SIZE
           
Total households 270 100.0 265 100.0 -5 -1.9
1-person household 56 20.7 54 20.4 -2 -3.6
2-person household 81 30.0 92 34.7 11 13.6
3-person household 51 18.9 35 13.2 -16 -31.4
4-person household 66 24.4 62 23.4 -4 -6.1
5-or-more-person household 16 5.9 22 8.3 6 37.5
Mean number of persons per household 2.62 (X) 2.63 (X) 0.02 (X)

VEHICLES AVAILABLE1
           
Total households 270 100.0 265 100.0 -5 -1.9
No vehicle available 4 1.5 5 1.9 1 25.0
1 vehicle available 82 30.4 75 28.3 -7 -8.5
2 vehicles available 134 49.6 132 49.8 -2 -1.5
3 vehicles available 32 11.9 49 18.5 17 53.1
4 vehicles available 12 4.4 2 0.8 -10 -83.3
5 or more vehicles available 6 2.2 2 0.8 -4 -66.7
Mean vehicles per household 1.96 (X) 1.90 (X) -0.05 (X)

WORKERS BY SEX1
           
Workers 16 years and over 408 100.0 385 100.0 -23 -5.6
Male 227 55.6 210 54.5 -17 -7.5
Female 181 44.4 175 45.5 -6 -3.3

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 408 100.0 384 100.0 -24 -5.9
Drove alone 339 83.1 309 80.5 -30 -8.8
Carpooled 54 13.2 39 10.2 -15 -27.8
Bicycle or walked 6 1.5 4 1.0 -2 -33.3
Worked at home 9 2.2 32 8.3 23 255.6

TRAVEL TIME TO WORK
           
Workers who did not work at home 399 100.0 352 100.0 -47 -11.8
Less than 5 minutes 0 0.0 11 3.1 11 0.0
5 to 9 minutes 33 8.3 26 7.4 -7 -21.2
10 to 14 minutes 54 13.5 69 19.6 15 27.8
15 to 19 minutes 97 24.3 105 29.8 8 8.2
20 to 29 minutes 182 45.6 96 27.3 -86 -47.3
30 to 44 minutes 32 8.0 35 9.9 3 9.4
45 or more minutes 1 0.3 10 2.8 9 900.0
Mean travel time to work (minutes) 17.4 (X) 17.0 (X) -0.4 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 399 100.0 352 100.0 -47 -11.8
5:00 a.m. to 6:59 a.m. 117 29.3 117 33.2 0 0.0
7:00 a.m. to 7:59 a.m. 141 35.3 112 31.8 -29 -20.6
8:00 a.m. to 8:59 a.m. 49 12.3 56 15.9 7 14.3
9:00 a.m. to 9:59 a.m. 1 0.3 9 2.6 8 800.0
10:00 a.m. to 11:59 a.m. 5 1.3 10 2.8 5 100.0
12:00 p.m. to 11:59 p.m. 77 19.3 38 10.8 -39 -50.6
12:00 a.m. to 4:59 a.m. 9 2.3 10 2.8 1 11.1
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: St. George town, Chittenden County, Vermont

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 698 100.0
Under 16 years 166 23.8
16 to 20 years 48 6.9
21 to 24 years 31 4.4
25 to 44 years 233 33.4
45 to 64 years 164 23.5
65 years and over 56 8.0
Mean age (years) 34.0 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 265 100.0
Less than $15,000 23 8.7
$15,000 to 19,999 7 2.6
$20,000 to 24,999 21 7.9
$25,000 to 49,999 107 40.4
$50,000 to 74,999 54 20.4
$75,000 to 99,999 20 7.5
$100,000 or more 33 12.5
Mean household income (dollars) 58,455 (X)
Median household income (dollars) 44,028 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.90 265 4 75 130 50 4
  Row percent (X) 100.0 1.5 28.3 49.1 18.9 1.5
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.13 55 4 40 4 4 0
  Row percent (X) 100.0 7.3 72.7 7.3 7.3 0.0
Column percent (X) 20.8 100.0 53.3 3.1 8.0 0.0
2-person household 1.86 90 4 25 55 15 0
  Row percent (X) 100.0 4.4 27.8 61.1 16.7 0.0
Column percent (X) 34.0 100.0 33.3 42.3 30.0 0.0
3-person household 2.49 35 0 4 15 15 4
  Row percent (X) 100.0 0.0 11.4 42.9 42.9 11.4
Column percent (X) 13.2 0.0 5.3 11.5 30.0 100.0
4-or-more-person household 2.20 85 0 4 55 20 4
  Row percent (X) 100.0 0.0 4.7 64.7 23.5 4.7
Column percent (X) 32.1 0.0 5.3 42.3 40.0 100.0

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 17.0 350 35 175 95 35 10
  Row percent (X) 100.0 10.0 50.0 27.1 10.0 2.9
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 17.5 310 25 150 90 35 10
  Row percent (X) 100.0 8.1 48.4 29.0 11.3 3.2
Column percent (X) 88.6 71.4 85.7 94.7 100.0 100.0
Carpooled 15.3 40 4 25 4 4 0
  Row percent (X) 100.0 10.0 62.5 10.0 10.0 0.0
Column percent (X) 11.4 11.4 14.3 4.2 11.4 0.0
Bicycle or walked 1.0 4 4 0 0 0 0
  Row percent (X) 100.0 100.0 0.0 0.0 0.0 0.0
Column percent (X) 1.1 11.4 0.0 0.0 0.0 0.0
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.