CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: South Burlington city, Chittenden County, Vermont

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 12,809 100.0 15,814 100.0 3,005 23.5
In households 12,553 98.0 14,621 92.5 2,068 16.5
In group quarters 256 2.0 1,193 7.5 937 366.0

HOUSEHOLD SIZE
           
Total households 5,185 100.0 6,343 100.0 1,158 22.3
1-person household 1,283 24.7 1,920 30.3 637 49.6
2-person household 1,936 37.3 2,263 35.7 327 16.9
3-person household 889 17.1 948 14.9 59 6.6
4-person household 720 13.9 816 12.9 96 13.3
5-or-more-person household 357 6.9 396 6.2 39 10.9
Mean number of persons per household 2.42 (X) 2.31 (X) -0.12 (X)

VEHICLES AVAILABLE1
           
Total households 5,185 100.0 6,343 100.0 1,158 22.3
No vehicle available 221 4.3 407 6.4 186 84.2
1 vehicle available 1,840 35.5 2,268 35.8 428 23.3
2 vehicles available 2,379 45.9 2,986 47.1 607 25.5
3 vehicles available 601 11.6 544 8.6 -57 -9.5
4 vehicles available 138 2.7 96 1.5 -42 -30.4
5 or more vehicles available 6 0.1 42 0.7 36 600.0
Mean vehicles per household 1.73 (X) 1.65 (X) -0.08 (X)

WORKERS BY SEX1
           
Workers 16 years and over 7,208 100.0 8,440 100.0 1,232 17.1
Male 3,777 52.4 4,335 51.4 558 14.8
Female 3,431 47.6 4,105 48.6 674 19.6

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 7,208 100.0 8,440 100.0 1,232 17.1
Drove alone 5,868 81.4 6,727 79.7 859 14.6
Carpooled 782 10.8 659 7.8 -123 -15.7
Public transportation (including taxicab) 26 0.4 90 1.1 64 246.2
Bicycle or walked 163 2.3 492 5.8 329 201.8
Motorcycle or other means 36 0.5 40 0.5 4 11.1
Worked at home 333 4.6 432 5.1 99 29.7

TRAVEL TIME TO WORK
           
Workers who did not work at home 6,875 100.0 8,008 100.0 1,133 16.5
Less than 5 minutes 308 4.5 318 4.0 10 3.2
5 to 9 minutes 1,281 18.6 1,564 19.5 283 22.1
10 to 14 minutes 2,323 33.8 2,434 30.4 111 4.8
15 to 19 minutes 1,619 23.5 1,745 21.8 126 7.8
20 to 29 minutes 795 11.6 1,145 14.3 350 44.0
30 to 44 minutes 350 5.1 466 5.8 116 33.1
45 or more minutes 199 2.9 336 4.2 137 68.8
Mean travel time to work (minutes) 13.8 (X) 15.1 (X) 1.3 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 6,875 100.0 8,008 100.0 1,133 16.5
5:00 a.m. to 6:59 a.m. 1,383 20.1 1,477 18.4 94 6.8
7:00 a.m. to 7:59 a.m. 2,748 40.0 3,016 37.7 268 9.8
8:00 a.m. to 8:59 a.m. 1,388 20.2 1,652 20.6 264 19.0
9:00 a.m. to 9:59 a.m. 434 6.3 448 5.6 14 3.2
10:00 a.m. to 11:59 a.m. 177 2.6 219 2.7 42 23.7
12:00 p.m. to 11:59 p.m. 676 9.8 1,019 12.7 343 50.7
12:00 a.m. to 4:59 a.m. 69 1.0 177 2.2 108 156.5
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: South Burlington city, Chittenden County, Vermont

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 15,814 100.0
Under 16 years 2,966 18.8
16 to 20 years 1,750 11.1
21 to 24 years 809 5.1
25 to 44 years 4,757 30.1
45 to 64 years 3,454 21.8
65 years and over 2,078 13.1
Mean age (years) 36.7 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 6,343 100.0
Less than $15,000 499 7.9
$15,000 to 19,999 258 4.1
$20,000 to 24,999 330 5.2
$25,000 to 49,999 1,973 31.1
$50,000 to 74,999 1,408 22.2
$75,000 to 99,999 892 14.1
$100,000 or more 983 15.5
Mean household income (dollars) 62,236 (X)
Median household income (dollars) 51,566 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.65 6,345 405 2,270 2,985 545 140
  Row percent (X) 100.0 6.4 35.8 47.0 8.6 2.2
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.95 1,920 330 1,410 155 15 10
  Row percent (X) 100.0 17.2 73.4 8.1 0.8 0.5
Column percent (X) 30.3 81.5 62.1 5.2 2.8 7.1
2-person household 1.79 2,265 60 600 1,430 140 35
  Row percent (X) 100.0 2.6 26.5 63.1 6.2 1.5
Column percent (X) 35.7 14.8 26.4 47.9 25.7 25.0
3-person household 2.06 950 20 150 570 175 35
  Row percent (X) 100.0 2.1 15.8 60.0 18.4 3.7
Column percent (X) 15.0 4.9 6.6 19.1 32.1 25.0
4-or-more-person household 2.20 1,210 0 105 835 220 55
  Row percent (X) 100.0 0.0 8.7 69.0 18.2 4.5
Column percent (X) 19.1 0.0 4.6 28.0 40.4 39.3

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 15.1 8,010 1,880 4,180 1,145 465 335
  Row percent (X) 100.0 23.5 52.2 14.3 5.8 4.2
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 14.9 6,725 1,510 3,665 900 355 295
  Row percent (X) 100.0 22.5 54.5 13.4 5.3 4.4
Column percent (X) 84.0 80.3 87.7 78.6 76.3 88.1
Carpooled 17.2 660 100 295 170 85 10
  Row percent (X) 100.0 15.2 44.7 25.8 12.9 1.5
Column percent (X) 8.2 5.3 7.1 14.8 18.3 3.0
Public transportation (including taxicab) 13.1 90 25 45 20 0 0
  Row percent (X) 100.0 27.8 50.0 22.2 0.0 0.0
Column percent (X) 1.1 1.3 1.1 1.7 0.0 0.0
Bicycle or walked 13.6 490 250 160 45 25 15
  Row percent (X) 100.0 51.0 32.7 9.2 5.1 3.1
Column percent (X) 6.1 13.3 3.8 3.9 5.4 4.5
Motorcycle or other means 30.2 40 0 15 15 0 10
  Row percent (X) 100.0 0.0 37.5 37.5 0.0 25.0
Column percent (X) 0.5 0.0 0.4 1.3 0.0 3.0
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.