CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Richmond town, Chittenden County, Vermont

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 3,729 100.0 4,090 100.0 361 9.7
In households 3,729 100.0 4,075 99.6 346 9.3
In group quarters 0 0.0 15 0.4 15 0.0

HOUSEHOLD SIZE
           
Total households 1,336 100.0 1,512 100.0 176 13.2
1-person household 206 15.4 278 18.4 72 35.0
2-person household 429 32.1 523 34.6 94 21.9
3-person household 315 23.6 274 18.1 -41 -13.0
4-person household 260 19.5 293 19.4 33 12.7
5-or-more-person household 126 9.4 144 9.5 18 14.3
Mean number of persons per household 2.79 (X) 2.70 (X) -0.10 (X)

VEHICLES AVAILABLE1
           
Total households 1,336 100.0 1,512 100.0 176 13.2
No vehicle available 48 3.6 49 3.2 1 2.1
1 vehicle available 298 22.3 356 23.5 58 19.5
2 vehicles available 691 51.7 907 60.0 216 31.3
3 vehicles available 217 16.2 150 9.9 -67 -30.9
4 vehicles available 69 5.2 34 2.2 -35 -50.7
5 or more vehicles available 13 1.0 16 1.1 3 23.1
Mean vehicles per household 2.00 (X) 1.88 (X) -0.13 (X)

WORKERS BY SEX1
           
Workers 16 years and over 2,161 100.0 2,355 100.0 194 9.0
Male 1,178 54.5 1,245 52.9 67 5.7
Female 983 45.5 1,110 47.1 127 12.9

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 2,161 100.0 2,356 100.0 195 9.0
Drove alone 1,716 79.4 2,019 85.7 303 17.7
Carpooled 258 11.9 240 10.2 -18 -7.0
Bicycle or walked 82 3.8 10 0.4 -72 -87.8
Worked at home 105 4.9 87 3.7 -18 -17.1

TRAVEL TIME TO WORK
           
Workers who did not work at home 2,056 100.0 2,269 100.0 213 10.4
Less than 5 minutes 115 5.6 24 1.1 -91 -79.1
5 to 9 minutes 161 7.8 76 3.3 -85 -52.8
10 to 14 minutes 131 6.4 209 9.2 78 59.5
15 to 19 minutes 406 19.7 299 13.2 -107 -26.4
20 to 29 minutes 867 42.2 1,128 49.7 261 30.1
30 to 44 minutes 319 15.5 421 18.6 102 32.0
45 or more minutes 57 2.8 112 4.9 55 96.5
Mean travel time to work (minutes) 19.7 (X) 23.8 (X) 4.1 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 2,056 100.0 2,269 100.0 213 10.4
5:00 a.m. to 6:59 a.m. 641 31.2 526 23.2 -115 -17.9
7:00 a.m. to 7:59 a.m. 767 37.3 916 40.4 149 19.4
8:00 a.m. to 8:59 a.m. 274 13.3 432 19.0 158 57.7
9:00 a.m. to 9:59 a.m. 66 3.2 101 4.5 35 53.0
10:00 a.m. to 11:59 a.m. 40 1.9 70 3.1 30 75.0
12:00 p.m. to 11:59 p.m. 212 10.3 180 7.9 -32 -15.1
12:00 a.m. to 4:59 a.m. 56 2.7 44 1.9 -12 -21.4
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Richmond town, Chittenden County, Vermont

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 4,090 100.0
Under 16 years 1,095 26.8
16 to 20 years 187 4.6
21 to 24 years 135 3.3
25 to 44 years 1,394 34.1
45 to 64 years 1,002 24.5
65 years and over 277 6.8
Mean age (years) 33.9 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 1,512 100.0
Less than $15,000 112 7.4
$15,000 to 19,999 44 2.9
$20,000 to 24,999 57 3.8
$25,000 to 49,999 366 24.2
$50,000 to 74,999 413 27.3
$75,000 to 99,999 225 14.9
$100,000 or more 295 19.5
Mean household income (dollars) 68,915 (X)
Median household income (dollars) 57,750 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.88 1,510 50 355 905 150 50
  Row percent (X) 100.0 3.3 23.5 59.9 9.9 3.3
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.09 280 20 220 35 4 0
  Row percent (X) 100.0 7.1 78.6 12.5 1.4 0.0
Column percent (X) 18.5 40.0 62.0 3.9 2.7 0.0
2-person household 2.00 525 20 50 390 45 20
  Row percent (X) 100.0 3.8 9.5 74.3 8.6 3.8
Column percent (X) 34.8 40.0 14.1 43.1 30.0 40.0
3-person household 1.99 275 4 45 180 40 4
  Row percent (X) 100.0 1.5 16.4 65.5 14.5 1.5
Column percent (X) 18.2 8.0 12.7 19.9 26.7 8.0
4-or-more-person household 2.16 435 4 45 305 60 25
  Row percent (X) 100.0 0.9 10.3 70.1 13.8 5.7
Column percent (X) 28.8 8.0 12.7 33.7 40.0 50.0

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 23.8 2,270 100 510 1,130 420 110
  Row percent (X) 100.0 4.4 22.5 49.8 18.5 4.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 23.8 2,020 90 420 1,075 340 95
  Row percent (X) 100.0 4.5 20.8 53.2 16.8 4.7
Column percent (X) 89.0 90.0 82.4 95.1 81.0 86.4
Carpooled 25.0 240 0 85 55 80 15
  Row percent (X) 100.0 0.0 35.4 22.9 33.3 6.2
Column percent (X) 10.6 0.0 16.7 4.9 19.0 13.6
Bicycle or walked 4.5 10 10 0 0 0 0
  Row percent (X) 100.0 100.0 0.0 0.0 0.0 0.0
Column percent (X) 0.4 10.0 0.0 0.0 0.0 0.0
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.