| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Huntington town, Chittenden County, Vermont | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 1,609 | 100.0 | 1,867 | 100.0 | 258 | 16.0 | |||
| In households | 1,609 | 100.0 | 1,863 | 99.8 | 254 | 15.8 | |||
| In group quarters | 0 | 0.0 | 4 | 0.2 | 4 | 0.0 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 572 | 100.0 | 712 | 100.0 | 140 | 24.5 | |||
| 1-person household | 90 | 15.7 | 119 | 16.7 | 29 | 32.2 | |||
| 2-person household | 196 | 34.3 | 260 | 36.5 | 64 | 32.7 | |||
| 3-person household | 104 | 18.2 | 138 | 19.4 | 34 | 32.7 | |||
| 4-person household | 126 | 22.0 | 132 | 18.5 | 6 | 4.8 | |||
| 5-or-more-person household | 56 | 9.8 | 63 | 8.8 | 7 | 12.5 | |||
| Mean number of persons per household | 2.81 | (X) | 2.62 | (X) | -0.20 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 572 | 100.0 | 712 | 100.0 | 140 | 24.5 | |||
| No vehicle available | 25 | 4.4 | 9 | 1.3 | -16 | -64.0 | |||
| 1 vehicle available | 120 | 21.0 | 168 | 23.6 | 48 | 40.0 | |||
| 2 vehicles available | 320 | 55.9 | 384 | 53.9 | 64 | 20.0 | |||
| 3 vehicles available | 73 | 12.8 | 118 | 16.6 | 45 | 61.6 | |||
| 4 vehicles available | 22 | 3.8 | 31 | 4.4 | 9 | 40.9 | |||
| 5 or more vehicles available | 12 | 2.1 | 2 | 0.3 | -10 | -83.3 | |||
| Mean vehicles per household | 1.99 | (X) | 2.00 | (X) | 0.01 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 921 | 100.0 | 1,055 | 100.0 | 134 | 14.5 | |||
| Male | 492 | 53.4 | 550 | 52.1 | 58 | 11.8 | |||
| Female | 429 | 46.6 | 505 | 47.9 | 76 | 17.7 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 921 | 100.0 | 1,057 | 100.0 | 136 | 14.8 | |||
| Drove alone | 656 | 71.2 | 830 | 78.5 | 174 | 26.5 | |||
| Carpooled | 165 | 17.9 | 130 | 12.3 | -35 | -21.2 | |||
| Public transportation (including taxicab) | 4 | 0.4 | 1 | 0.1 | -3 | -75.0 | |||
| Bicycle or walked | 31 | 3.4 | 24 | 2.3 | -7 | -22.6 | |||
| Motorcycle or other means | 2 | 0.2 | 0 | 0.0 | -2 | -100.0 | |||
| Worked at home | 63 | 6.8 | 72 | 6.8 | 9 | 14.3 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 858 | 100.0 | 985 | 100.0 | 127 | 14.8 | |||
| Less than 5 minutes | 26 | 3.0 | 19 | 1.9 | -7 | -26.9 | |||
| 5 to 9 minutes | 32 | 3.7 | 38 | 3.9 | 6 | 18.8 | |||
| 10 to 14 minutes | 41 | 4.8 | 37 | 3.8 | -4 | -9.8 | |||
| 15 to 19 minutes | 56 | 6.5 | 27 | 2.7 | -29 | -51.8 | |||
| 20 to 29 minutes | 145 | 16.9 | 221 | 22.4 | 76 | 52.4 | |||
| 30 to 44 minutes | 430 | 50.1 | 471 | 47.8 | 41 | 9.5 | |||
| 45 or more minutes | 128 | 14.9 | 172 | 17.5 | 44 | 34.4 | |||
| Mean travel time to work (minutes) | 28.9 | (X) | 32.1 | (X) | 3.1 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 858 | 100.0 | 985 | 100.0 | 127 | 14.8 | |||
| 5:00 a.m. to 6:59 a.m. | 315 | 36.7 | 325 | 33.0 | 10 | 3.2 | |||
| 7:00 a.m. to 7:59 a.m. | 295 | 34.4 | 389 | 39.5 | 94 | 31.9 | |||
| 8:00 a.m. to 8:59 a.m. | 99 | 11.5 | 119 | 12.1 | 20 | 20.2 | |||
| 9:00 a.m. to 9:59 a.m. | 19 | 2.2 | 38 | 3.9 | 19 | 100.0 | |||
| 10:00 a.m. to 11:59 a.m. | 28 | 3.3 | 10 | 1.0 | -18 | -64.3 | |||
| 12:00 p.m. to 11:59 p.m. | 82 | 9.6 | 78 | 7.9 | -4 | -4.9 | |||
| 12:00 a.m. to 4:59 a.m. | 20 | 2.3 | 26 | 2.6 | 6 | 30.0 | |||
| |||||||||
| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Huntington town, Chittenden County, Vermont | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 1,867 | 100.0 | |||||||||
| Under 16 years | 461 | 24.7 | |||||||||
| 16 to 20 years | 94 | 5.0 | |||||||||
| 21 to 24 years | 46 | 2.5 | |||||||||
| 25 to 44 years | 701 | 37.5 | |||||||||
| 45 to 64 years | 456 | 24.4 | |||||||||
| 65 years and over | 109 | 5.8 | |||||||||
| Mean age (years) | 33.5 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 712 | 100.0 | |||||||||
| Less than $15,000 | 61 | 8.6 | |||||||||
| $15,000 to 19,999 | 41 | 5.8 | |||||||||
| $20,000 to 24,999 | 32 | 4.5 | |||||||||
| $25,000 to 49,999 | 225 | 31.6 | |||||||||
| $50,000 to 74,999 | 217 | 30.5 | |||||||||
| $75,000 to 99,999 | 80 | 11.2 | |||||||||
| $100,000 or more | 56 | 7.9 | |||||||||
| Mean household income (dollars) | 53,680 | (X) | |||||||||
| Median household income (dollars) | 49,559 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 2.00 | 710 | 10 | 170 | 385 | 120 | 35 | ||||
| Row percent | (X) | 100.0 | 1.4 | 23.9 | 54.2 | 16.9 | 4.9 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 1.19 | 120 | 4 | 95 | 15 | 4 | 0 | ||||
| Row percent | (X) | 100.0 | 3.3 | 79.2 | 12.5 | 3.3 | 0.0 | ||||
| Column percent | (X) | 16.9 | 40.0 | 55.9 | 3.9 | 3.3 | 0.0 | ||||
| 2-person household | 1.95 | 260 | 4 | 55 | 165 | 30 | 4 | ||||
| Row percent | (X) | 100.0 | 1.5 | 21.2 | 63.5 | 11.5 | 1.5 | ||||
| Column percent | (X) | 36.6 | 40.0 | 32.4 | 42.9 | 25.0 | 11.4 | ||||
| 3-person household | 2.36 | 140 | 0 | 10 | 75 | 40 | 10 | ||||
| Row percent | (X) | 100.0 | 0.0 | 7.1 | 53.6 | 28.6 | 7.1 | ||||
| Column percent | (X) | 19.7 | 0.0 | 5.9 | 19.5 | 33.3 | 28.6 | ||||
| 4-or-more-person household | 2.30 | 195 | 4 | 10 | 125 | 40 | 15 | ||||
| Row percent | (X) | 100.0 | 2.1 | 5.1 | 64.1 | 20.5 | 7.7 | ||||
| Column percent | (X) | 27.5 | 40.0 | 5.9 | 32.5 | 33.3 | 42.9 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 32.1 | 985 | 55 | 65 | 220 | 470 | 170 | ||||
| Row percent | (X) | 100.0 | 5.6 | 6.6 | 22.3 | 47.7 | 17.3 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 32.6 | 830 | 35 | 55 | 195 | 395 | 150 | ||||
| Row percent | (X) | 100.0 | 4.2 | 6.6 | 23.5 | 47.6 | 18.1 | ||||
| Column percent | (X) | 84.3 | 63.6 | 84.6 | 88.6 | 84.0 | 88.2 | ||||
| Carpooled | 30.5 | 130 | 4 | 4 | 30 | 75 | 15 | ||||
| Row percent | (X) | 100.0 | 3.1 | 3.1 | 23.1 | 57.7 | 11.5 | ||||
| Column percent | (X) | 13.2 | 7.3 | 6.2 | 13.6 | 16.0 | 8.8 | ||||
| Public transportation (including taxicab) | 4.0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||
| Row percent | (X) | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Column percent | (X) | 0.4 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Bicycle or walked | 24.2 | 25 | 15 | 4 | 0 | 0 | 4 | ||||
| Row percent | (X) | 100.0 | 60.0 | 16.0 | 0.0 | 0.0 | 16.0 | ||||
| Column percent | (X) | 2.5 | 27.3 | 6.2 | 0.0 | 0.0 | 2.4 | ||||
| |||||||||||