| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Essex town, Chittenden County, Vermont | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 16,498 | 100.0 | 18,626 | 100.0 | 2,128 | 12.9 | |||
| In households | 16,498 | 100.0 | 18,386 | 98.7 | 1,888 | 11.4 | |||
| In group quarters | 0 | 0.0 | 240 | 1.3 | 240 | 0.0 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 6,063 | 100.0 | 7,026 | 100.0 | 963 | 15.9 | |||
| 1-person household | 1,148 | 18.9 | 1,507 | 21.4 | 359 | 31.3 | |||
| 2-person household | 1,977 | 32.6 | 2,383 | 33.9 | 406 | 20.5 | |||
| 3-person household | 1,137 | 18.8 | 1,218 | 17.3 | 81 | 7.1 | |||
| 4-person household | 1,241 | 20.5 | 1,257 | 17.9 | 16 | 1.3 | |||
| 5-or-more-person household | 560 | 9.2 | 661 | 9.4 | 101 | 18.0 | |||
| Mean number of persons per household | 2.72 | (X) | 2.62 | (X) | -0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 6,063 | 100.0 | 7,026 | 100.0 | 963 | 15.9 | |||
| No vehicle available | 232 | 3.8 | 294 | 4.2 | 62 | 26.7 | |||
| 1 vehicle available | 1,771 | 29.2 | 2,046 | 29.1 | 275 | 15.5 | |||
| 2 vehicles available | 3,038 | 50.1 | 3,335 | 47.5 | 297 | 9.8 | |||
| 3 vehicles available | 799 | 13.2 | 1,047 | 14.9 | 248 | 31.0 | |||
| 4 vehicles available | 175 | 2.9 | 210 | 3.0 | 35 | 20.0 | |||
| 5 or more vehicles available | 48 | 0.8 | 94 | 1.3 | 46 | 95.8 | |||
| Mean vehicles per household | 1.85 | (X) | 1.88 | (X) | 0.03 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 9,155 | 100.0 | 10,460 | 100.0 | 1,305 | 14.3 | |||
| Male | 4,916 | 53.7 | 5,530 | 52.9 | 614 | 12.5 | |||
| Female | 4,239 | 46.3 | 4,925 | 47.1 | 686 | 16.2 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 9,155 | 100.0 | 10,458 | 100.0 | 1,303 | 14.2 | |||
| Drove alone | 7,379 | 80.6 | 8,661 | 82.8 | 1,282 | 17.4 | |||
| Carpooled | 998 | 10.9 | 1,105 | 10.6 | 107 | 10.7 | |||
| Public transportation (including taxicab) | 101 | 1.1 | 101 | 1.0 | 0 | 0.0 | |||
| Bicycle or walked | 274 | 3.0 | 193 | 1.8 | -81 | -29.6 | |||
| Motorcycle or other means | 18 | 0.2 | 62 | 0.6 | 44 | 244.4 | |||
| Worked at home | 385 | 4.2 | 336 | 3.2 | -49 | -12.7 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 8,770 | 100.0 | 10,122 | 100.0 | 1,352 | 15.4 | |||
| Less than 5 minutes | 411 | 4.7 | 348 | 3.4 | -63 | -15.3 | |||
| 5 to 9 minutes | 1,483 | 16.9 | 1,475 | 14.6 | -8 | -0.5 | |||
| 10 to 14 minutes | 1,667 | 19.0 | 2,255 | 22.3 | 588 | 35.3 | |||
| 15 to 19 minutes | 1,843 | 21.0 | 2,109 | 20.8 | 266 | 14.4 | |||
| 20 to 29 minutes | 2,017 | 23.0 | 2,219 | 21.9 | 202 | 10.0 | |||
| 30 to 44 minutes | 986 | 11.2 | 1,115 | 11.0 | 129 | 13.1 | |||
| 45 or more minutes | 363 | 4.1 | 601 | 5.9 | 238 | 65.6 | |||
| Mean travel time to work (minutes) | 16.8 | (X) | 18.8 | (X) | 2.0 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 8,770 | 100.0 | 10,122 | 100.0 | 1,352 | 15.4 | |||
| 5:00 a.m. to 6:59 a.m. | 2,049 | 23.4 | 2,394 | 23.7 | 345 | 16.8 | |||
| 7:00 a.m. to 7:59 a.m. | 3,482 | 39.7 | 3,552 | 35.1 | 70 | 2.0 | |||
| 8:00 a.m. to 8:59 a.m. | 1,595 | 18.2 | 2,064 | 20.4 | 469 | 29.4 | |||
| 9:00 a.m. to 9:59 a.m. | 304 | 3.5 | 344 | 3.4 | 40 | 13.2 | |||
| 10:00 a.m. to 11:59 a.m. | 134 | 1.5 | 295 | 2.9 | 161 | 120.1 | |||
| 12:00 p.m. to 11:59 p.m. | 1,028 | 11.7 | 1,258 | 12.4 | 230 | 22.4 | |||
| 12:00 a.m. to 4:59 a.m. | 178 | 2.0 | 215 | 2.1 | 37 | 20.8 | |||
| |||||||||
| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Essex town, Chittenden County, Vermont | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 18,626 | 100.0 | |||||||||
| Under 16 years | 4,536 | 24.4 | |||||||||
| 16 to 20 years | 1,211 | 6.5 | |||||||||
| 21 to 24 years | 775 | 4.2 | |||||||||
| 25 to 44 years | 5,935 | 31.9 | |||||||||
| 45 to 64 years | 4,661 | 25.0 | |||||||||
| 65 years and over | 1,508 | 8.1 | |||||||||
| Mean age (years) | 34.6 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 7,026 | 100.0 | |||||||||
| Less than $15,000 | 343 | 4.9 | |||||||||
| $15,000 to 19,999 | 221 | 3.1 | |||||||||
| $20,000 to 24,999 | 306 | 4.4 | |||||||||
| $25,000 to 49,999 | 1,995 | 28.4 | |||||||||
| $50,000 to 74,999 | 1,836 | 26.1 | |||||||||
| $75,000 to 99,999 | 1,112 | 15.8 | |||||||||
| $100,000 or more | 1,213 | 17.3 | |||||||||
| Mean household income (dollars) | 68,303 | (X) | |||||||||
| Median household income (dollars) | 58,441 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.88 | 7,025 | 295 | 2,045 | 3,335 | 1,045 | 305 | ||||
| Row percent | (X) | 100.0 | 4.2 | 29.1 | 47.5 | 14.9 | 4.3 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.97 | 1,505 | 195 | 1,185 | 115 | 15 | 0 | ||||
| Row percent | (X) | 100.0 | 13.0 | 78.7 | 7.6 | 1.0 | 0.0 | ||||
| Column percent | (X) | 21.4 | 66.1 | 57.9 | 3.4 | 1.4 | 0.0 | ||||
| 2-person household | 1.92 | 2,385 | 55 | 470 | 1,520 | 300 | 40 | ||||
| Row percent | (X) | 100.0 | 2.3 | 19.7 | 63.7 | 12.6 | 1.7 | ||||
| Column percent | (X) | 34.0 | 18.6 | 23.0 | 45.6 | 28.7 | 13.1 | ||||
| 3-person household | 2.13 | 1,220 | 25 | 225 | 650 | 235 | 85 | ||||
| Row percent | (X) | 100.0 | 2.0 | 18.4 | 53.3 | 19.3 | 7.0 | ||||
| Column percent | (X) | 17.4 | 8.5 | 11.0 | 19.5 | 22.5 | 27.9 | ||||
| 4-or-more-person household | 2.38 | 1,920 | 20 | 165 | 1,050 | 500 | 180 | ||||
| Row percent | (X) | 100.0 | 1.0 | 8.6 | 54.7 | 26.0 | 9.4 | ||||
| Column percent | (X) | 27.3 | 6.8 | 8.1 | 31.5 | 47.8 | 59.0 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 18.8 | 10,120 | 1,825 | 4,365 | 2,220 | 1,115 | 600 | ||||
| Row percent | (X) | 100.0 | 18.0 | 43.1 | 21.9 | 11.0 | 5.9 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 18.0 | 8,660 | 1,600 | 3,705 | 1,975 | 965 | 415 | ||||
| Row percent | (X) | 100.0 | 18.5 | 42.8 | 22.8 | 11.1 | 4.8 | ||||
| Column percent | (X) | 85.6 | 87.7 | 84.9 | 89.0 | 86.5 | 69.2 | ||||
| Carpooled | 18.0 | 1,105 | 180 | 525 | 220 | 90 | 90 | ||||
| Row percent | (X) | 100.0 | 16.3 | 47.5 | 19.9 | 8.1 | 8.1 | ||||
| Column percent | (X) | 10.9 | 9.9 | 12.0 | 9.9 | 8.1 | 15.0 | ||||
| Public transportation (including taxicab) | 44.3 | 100 | 0 | 10 | 10 | 40 | 45 | ||||
| Row percent | (X) | 100.0 | 0.0 | 10.0 | 10.0 | 40.0 | 45.0 | ||||
| Column percent | (X) | 1.0 | 0.0 | 0.2 | 0.5 | 3.6 | 7.5 | ||||
| Bicycle or walked | 16.2 | 195 | 45 | 100 | 15 | 20 | 15 | ||||
| Row percent | (X) | 100.0 | 23.1 | 51.3 | 7.7 | 10.3 | 7.7 | ||||
| Column percent | (X) | 1.9 | 2.5 | 2.3 | 0.7 | 1.8 | 2.5 | ||||
| Motorcycle or other means | 114.1 | 60 | 0 | 25 | 0 | 0 | 40 | ||||
| Row percent | (X) | 100.0 | 0.0 | 41.7 | 0.0 | 0.0 | 66.7 | ||||
| Column percent | (X) | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 6.7 | ||||
| |||||||||||