| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||||||
| Geographic Area: Colchester town, Chittenden County, Vermont | ||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||||||
| Number | Percent | Number | Percent | Number | Percent | |||||
| POPULATION | ||||||||||
| Total population | 14,731 | 100.0 | 16,986 | 100.0 | 2,255 | 15.3 | ||||
| In households | 13,227 | 89.8 | 15,370 | 90.5 | 2,143 | 16.2 | ||||
| In group quarters | 1,504 | 10.2 | 1,616 | 9.5 | 112 | 7.4 | ||||
HOUSEHOLD SIZE |
||||||||||
| Total households | 4,985 | 100.0 | 6,128 | 100.0 | 1,143 | 22.9 | ||||
| 1-person household | 948 | 19.0 | 1,362 | 22.2 | 414 | 43.7 | ||||
| 2-person household | 1,764 | 35.4 | 2,284 | 37.3 | 520 | 29.5 | ||||
| 3-person household | 998 | 20.0 | 1,103 | 18.0 | 105 | 10.5 | ||||
| 4-person household | 895 | 18.0 | 955 | 15.6 | 60 | 6.7 | ||||
| 5-or-more-person household | 380 | 7.6 | 424 | 6.9 | 44 | 11.6 | ||||
| Mean number of persons per household | 2.65 | (X) | 2.51 | (X) | -0.15 | (X) | ||||
VEHICLES AVAILABLE1 |
||||||||||
| Total households | 4,985 | 100.0 | 6,128 | 100.0 | 1,143 | 22.9 | ||||
| No vehicle available | 130 | 2.6 | 249 | 4.1 | 119 | 91.5 | ||||
| 1 vehicle available | 1,505 | 30.2 | 1,956 | 31.9 | 451 | 30.0 | ||||
| 2 vehicles available | 2,421 | 48.6 | 2,926 | 47.7 | 505 | 20.9 | ||||
| 3 vehicles available | 697 | 14.0 | 701 | 11.4 | 4 | 0.6 | ||||
| 4 vehicles available | 173 | 3.5 | 215 | 3.5 | 42 | 24.3 | ||||
| 5 or more vehicles available | 59 | 1.2 | 81 | 1.3 | 22 | 37.3 | ||||
| Mean vehicles per household | 1.89 | (X) | 1.83 | (X) | -0.06 | (X) | ||||
WORKERS BY SEX1 |
||||||||||
| Workers 16 years and over | 8,065 | 100.0 | 9,570 | 100.0 | 1,505 | 18.7 | ||||
| Male | 4,232 | 52.5 | 5,165 | 54.0 | 933 | 22.0 | ||||
| Female | 3,833 | 47.5 | 4,405 | 46.0 | 572 | 14.9 | ||||
MEANS OF TRANSPORTATION TO WORK |
||||||||||
| Workers 16 years and over | 8,065 | 100.0 | 9,569 | 100.0 | 1,504 | 18.6 | ||||
| Drove alone | 6,417 | 79.6 | 7,821 | 81.7 | 1,404 | 21.9 | ||||
| Carpooled | 846 | 10.5 | 929 | 9.7 | 83 | 9.8 | ||||
| Public transportation (including taxicab) | 69 | 0.9 | 27 | 0.3 | -42 | -60.9 | ||||
| Bicycle or walked | 343 | 4.3 | 476 | 5.0 | 133 | 38.8 | ||||
| Motorcycle or other means | 64 | 0.8 | 6 | 0.1 | -58 | -90.6 | ||||
| Worked at home | 326 | 4.0 | 310 | 3.2 | -16 | -4.9 | ||||
TRAVEL TIME TO WORK |
||||||||||
| Workers who did not work at home | 7,739 | 100.0 | 9,259 | 100.0 | 1,520 | 19.6 | ||||
| Less than 5 minutes | 498 | 6.4 | 235 | 2.5 | -263 | -52.8 | ||||
| 5 to 9 minutes | 726 | 9.4 | 960 | 10.4 | 234 | 32.2 | ||||
| 10 to 14 minutes | 1,323 | 17.1 | 1,430 | 15.4 | 107 | 8.1 | ||||
| 15 to 19 minutes | 2,093 | 27.0 | 2,325 | 25.1 | 232 | 11.1 | ||||
| 20 to 29 minutes | 2,215 | 28.6 | 2,897 | 31.3 | 682 | 30.8 | ||||
| 30 to 44 minutes | 633 | 8.2 | 961 | 10.4 | 328 | 51.8 | ||||
| 45 or more minutes | 251 | 3.2 | 451 | 4.9 | 200 | 79.7 | ||||
| Mean travel time to work (minutes) | 17.0 | (X) | 19.7 | (X) | 2.7 | (X) | ||||
TIME LEAVING HOME TO GO TO WORK |
||||||||||
| Workers who did not work at home | 7,739 | 100.0 | 9,259 | 100.0 | 1,520 | 19.6 | ||||
| 5:00 a.m. to 6:59 a.m. | 2,061 | 26.6 | 2,519 | 27.2 | 458 | 22.2 | ||||
| 7:00 a.m. to 7:59 a.m. | 2,846 | 36.8 | 2,845 | 30.7 | -1 | [ <0 ] | ||||
| 8:00 a.m. to 8:59 a.m. | 1,059 | 13.7 | 1,548 | 16.7 | 489 | 46.2 | ||||
| 9:00 a.m. to 9:59 a.m. | 256 | 3.3 | 564 | 6.1 | 308 | 120.3 | ||||
| 10:00 a.m. to 11:59 a.m. | 203 | 2.6 | 256 | 2.8 | 53 | 26.1 | ||||
| 12:00 p.m. to 11:59 p.m. | 1,192 | 15.4 | 1,293 | 14.0 | 101 | 8.5 | ||||
| 12:00 a.m. to 4:59 a.m. | 122 | 1.6 | 234 | 2.5 | 112 | 91.8 | ||||
| ||||||||||
| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
| Geographic Area: Colchester town, Chittenden County, Vermont | ||||||||||||
Subject |
Census 2000 | |||||||||||
| Number | Percent | |||||||||||
| POPULATION BY AGE | ||||||||||||
| Total population | 16,986 | 100.0 | ||||||||||
| Under 16 years | 3,416 | 20.1 | ||||||||||
| 16 to 20 years | 1,923 | 11.3 | ||||||||||
| 21 to 24 years | 1,298 | 7.6 | ||||||||||
| 25 to 44 years | 5,402 | 31.8 | ||||||||||
| 45 to 64 years | 3,880 | 22.8 | ||||||||||
| 65 years and over | 1,067 | 6.3 | ||||||||||
| Mean age (years) | 33.0 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
| Total households | 6,128 | 100.0 | ||||||||||
| Less than $15,000 | 451 | 7.4 | ||||||||||
| $15,000 to 19,999 | 307 | 5.0 | ||||||||||
| $20,000 to 24,999 | 300 | 4.9 | ||||||||||
| $25,000 to 49,999 | 1,826 | 29.8 | ||||||||||
| $50,000 to 74,999 | 1,577 | 25.7 | ||||||||||
| $75,000 to 99,999 | 969 | 15.8 | ||||||||||
| $100,000 or more | 698 | 11.4 | ||||||||||
| Mean household income (dollars) | 60,654 | (X) | ||||||||||
| Median household income (dollars) | 51,429 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
| Household Size | Mean vehicles per household | Vehicles available | ||||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
| Total households | 1.83 | 6,130 | 250 | 1,955 | 2,925 | 700 | 295 | |||||
| Row percent | (X) | 100.0 | 4.1 | 31.9 | 47.7 | 11.4 | 4.8 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| 1-person household | 1.09 | 1,360 | 130 | 1,000 | 205 | 25 | 0 | |||||
| Row percent | (X) | 100.0 | 9.6 | 73.5 | 15.1 | 1.8 | 0.0 | |||||
| Column percent | (X) | 22.2 | 52.0 | 51.2 | 7.0 | 3.6 | 0.0 | |||||
| 2-person household | 1.86 | 2,285 | 50 | 545 | 1,450 | 165 | 75 | |||||
| Row percent | (X) | 100.0 | 2.2 | 23.9 | 63.5 | 7.2 | 3.3 | |||||
| Column percent | (X) | 37.3 | 20.0 | 27.9 | 49.6 | 23.6 | 25.4 | |||||
| 3-person household | 2.08 | 1,105 | 60 | 215 | 510 | 250 | 70 | |||||
| Row percent | (X) | 100.0 | 5.4 | 19.5 | 46.2 | 22.6 | 6.3 | |||||
| Column percent | (X) | 18.0 | 24.0 | 11.0 | 17.4 | 35.7 | 23.7 | |||||
| 4-or-more-person household | 2.30 | 1,380 | 15 | 195 | 760 | 260 | 150 | |||||
| Row percent | (X) | 100.0 | 1.1 | 14.1 | 55.1 | 18.8 | 10.9 | |||||
| Column percent | (X) | 22.5 | 6.0 | 10.0 | 26.0 | 37.1 | 50.8 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
| Workers who did not work at home | 19.7 | 9,260 | 1,195 | 3,755 | 2,895 | 960 | 450 | |||||
| Row percent | (X) | 100.0 | 12.9 | 40.6 | 31.3 | 10.4 | 4.9 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Drove alone | 20.0 | 7,820 | 725 | 3,360 | 2,590 | 760 | 385 | |||||
| Row percent | (X) | 100.0 | 9.3 | 43.0 | 33.1 | 9.7 | 4.9 | |||||
| Column percent | (X) | 84.4 | 60.7 | 89.5 | 89.5 | 79.2 | 85.6 | |||||
| Carpooled | 21.3 | 930 | 95 | 330 | 275 | 185 | 45 | |||||
| Row percent | (X) | 100.0 | 10.2 | 35.5 | 29.6 | 19.9 | 4.8 | |||||
| Column percent | (X) | 10.0 | 7.9 | 8.8 | 9.5 | 19.3 | 10.0 | |||||
| Public transportation (including taxicab) | 41.1 | 25 | 0 | 0 | 10 | 10 | 4 | |||||
| Row percent | (X) | 100.0 | 0.0 | 0.0 | 40.0 | 40.0 | 16.0 | |||||
| Column percent | (X) | 0.3 | 0.0 | 0.0 | 0.3 | 1.0 | 0.9 | |||||
| Bicycle or walked | 7.8 | 475 | 375 | 65 | 20 | 4 | 10 | |||||
| Row percent | (X) | 100.0 | 78.9 | 13.7 | 4.2 | 0.8 | 2.1 | |||||
| Column percent | (X) | 5.1 | 31.4 | 1.7 | 0.7 | 0.4 | 2.2 | |||||
| Motorcycle or other means | 200.0 | 4 | 0 | 0 | 0 | 0 | 4 | |||||
| Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | |||||
| Column percent | (X) | [ >0 ] | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | |||||
| ||||||||||||