| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Chittenden County, Vermont | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 131,761 | 100.0 | 146,571 | 100.0 | 14,810 | 11.2 | |||
| In households | 124,310 | 94.3 | 139,140 | 94.9 | 14,830 | 11.9 | |||
| In group quarters | 7,451 | 5.7 | 7,431 | 5.1 | -20 | -0.3 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 48,475 | 100.0 | 56,500 | 100.0 | 8,025 | 16.6 | |||
| 1-person household | 11,120 | 22.9 | 14,715 | 26.0 | 3,595 | 32.3 | |||
| 2-person household | 16,394 | 33.8 | 19,651 | 34.8 | 3,257 | 19.9 | |||
| 3-person household | 8,930 | 18.4 | 9,180 | 16.2 | 250 | 2.8 | |||
| 4-person household | 7,971 | 16.4 | 8,590 | 15.2 | 619 | 7.8 | |||
| 5-or-more-person household | 4,060 | 8.4 | 4,364 | 7.7 | 304 | 7.5 | |||
| Mean number of persons per household | 2.56 | (X) | 2.46 | (X) | -0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 48,475 | 100.0 | 56,500 | 100.0 | 8,025 | 16.6 | |||
| No vehicle available | 4,067 | 8.4 | 3,943 | 7.0 | -124 | -3.0 | |||
| 1 vehicle available | 15,589 | 32.2 | 18,687 | 33.1 | 3,098 | 19.9 | |||
| 2 vehicles available | 21,039 | 43.4 | 25,298 | 44.8 | 4,259 | 20.2 | |||
| 3 vehicles available | 5,831 | 12.0 | 6,417 | 11.4 | 586 | 10.0 | |||
| 4 vehicles available | 1,461 | 3.0 | 1,475 | 2.6 | 14 | 1.0 | |||
| 5 or more vehicles available | 488 | 1.0 | 680 | 1.2 | 192 | 39.3 | |||
| Mean vehicles per household | 1.73 | (X) | 1.74 | (X) | 0.01 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 70,938 | 100.0 | 79,670 | 100.0 | 8,732 | 12.3 | |||
| Male | 37,389 | 52.7 | 41,560 | 52.2 | 4,171 | 11.2 | |||
| Female | 33,549 | 47.3 | 38,110 | 47.8 | 4,561 | 13.6 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 70,938 | 100.0 | 79,670 | 100.0 | 8,732 | 12.3 | |||
| Drove alone | 52,078 | 73.4 | 60,619 | 76.1 | 8,541 | 16.4 | |||
| Carpooled | 8,802 | 12.4 | 8,581 | 10.8 | -221 | -2.5 | |||
| Public transportation (including taxicab) | 1,145 | 1.6 | 1,186 | 1.5 | 41 | 3.6 | |||
| Bicycle or walked | 5,552 | 7.8 | 5,568 | 7.0 | 16 | 0.3 | |||
| Motorcycle or other means | 408 | 0.6 | 393 | 0.5 | -15 | -3.7 | |||
| Worked at home | 2,953 | 4.2 | 3,323 | 4.2 | 370 | 12.5 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 67,985 | 100.0 | 76,347 | 100.0 | 8,362 | 12.3 | |||
| Less than 5 minutes | 3,185 | 4.7 | 2,799 | 3.7 | -386 | -12.1 | |||
| 5 to 9 minutes | 9,550 | 14.0 | 10,186 | 13.3 | 636 | 6.7 | |||
| 10 to 14 minutes | 13,439 | 19.8 | 14,125 | 18.5 | 686 | 5.1 | |||
| 15 to 19 minutes | 13,822 | 20.3 | 14,903 | 19.5 | 1,081 | 7.8 | |||
| 20 to 29 minutes | 16,159 | 23.8 | 18,545 | 24.3 | 2,386 | 14.8 | |||
| 30 to 44 minutes | 8,936 | 13.1 | 11,308 | 14.8 | 2,372 | 26.5 | |||
| 45 or more minutes | 2,894 | 4.3 | 4,481 | 5.9 | 1,587 | 54.8 | |||
| Mean travel time to work (minutes) | 17.6 | (X) | 19.7 | (X) | 2.2 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 67,985 | 100.0 | 76,347 | 100.0 | 8,362 | 12.3 | |||
| 5:00 a.m. to 6:59 a.m. | 15,585 | 22.9 | 17,135 | 22.4 | 1,550 | 9.9 | |||
| 7:00 a.m. to 7:59 a.m. | 24,599 | 36.2 | 25,664 | 33.6 | 1,065 | 4.3 | |||
| 8:00 a.m. to 8:59 a.m. | 12,145 | 17.9 | 14,572 | 19.1 | 2,427 | 20.0 | |||
| 9:00 a.m. to 9:59 a.m. | 3,151 | 4.6 | 4,171 | 5.5 | 1,020 | 32.4 | |||
| 10:00 a.m. to 11:59 a.m. | 1,948 | 2.9 | 2,425 | 3.2 | 477 | 24.5 | |||
| 12:00 p.m. to 11:59 p.m. | 9,435 | 13.9 | 10,628 | 13.9 | 1,193 | 12.6 | |||
| 12:00 a.m. to 4:59 a.m. | 1,122 | 1.7 | 1,752 | 2.3 | 630 | 56.1 | |||
| |||||||||
| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Chittenden County, Vermont | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 146,571 | 100.0 | |||||||||
| Under 16 years | 30,561 | 20.9 | |||||||||
| 16 to 20 years | 13,342 | 9.1 | |||||||||
| 21 to 24 years | 10,017 | 6.8 | |||||||||
| 25 to 44 years | 46,934 | 32.0 | |||||||||
| 45 to 64 years | 31,995 | 21.8 | |||||||||
| 65 years and over | 13,722 | 9.4 | |||||||||
| Mean age (years) | 34.5 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 56,500 | 100.0 | |||||||||
| Less than $15,000 | 6,331 | 11.2 | |||||||||
| $15,000 to 19,999 | 2,978 | 5.3 | |||||||||
| $20,000 to 24,999 | 3,373 | 6.0 | |||||||||
| $25,000 to 49,999 | 16,804 | 29.7 | |||||||||
| $50,000 to 74,999 | 12,297 | 21.8 | |||||||||
| $75,000 to 99,999 | 7,318 | 13.0 | |||||||||
| $100,000 or more | 7,399 | 13.1 | |||||||||
| Mean household income (dollars) | 59,783 | (X) | |||||||||
| Median household income (dollars) | 47,673 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.74 | 56,500 | 3,945 | 18,685 | 25,300 | 6,415 | 2,155 | ||||
| Row percent | (X) | 100.0 | 7.0 | 33.1 | 44.8 | 11.4 | 3.8 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.95 | 14,715 | 2,675 | 10,440 | 1,365 | 155 | 85 | ||||
| Row percent | (X) | 100.0 | 18.2 | 70.9 | 9.3 | 1.1 | 0.6 | ||||
| Column percent | (X) | 26.0 | 67.8 | 55.9 | 5.4 | 2.4 | 3.9 | ||||
| 2-person household | 1.80 | 19,650 | 715 | 4,965 | 12,020 | 1,585 | 365 | ||||
| Row percent | (X) | 100.0 | 3.6 | 25.3 | 61.2 | 8.1 | 1.9 | ||||
| Column percent | (X) | 34.8 | 18.1 | 26.6 | 47.5 | 24.7 | 16.9 | ||||
| 3-person household | 2.08 | 9,180 | 350 | 1,710 | 4,585 | 2,090 | 445 | ||||
| Row percent | (X) | 100.0 | 3.8 | 18.6 | 49.9 | 22.8 | 4.8 | ||||
| Column percent | (X) | 16.2 | 8.9 | 9.2 | 18.1 | 32.6 | 20.6 | ||||
| 4-or-more-person household | 2.28 | 12,955 | 200 | 1,575 | 7,330 | 2,585 | 1,260 | ||||
| Row percent | (X) | 100.0 | 1.5 | 12.2 | 56.6 | 20.0 | 9.7 | ||||
| Column percent | (X) | 22.9 | 5.1 | 8.4 | 29.0 | 40.3 | 58.5 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 19.7 | 76,345 | 12,985 | 29,030 | 18,545 | 11,310 | 4,480 | ||||
| Row percent | (X) | 100.0 | 17.0 | 38.0 | 24.3 | 14.8 | 5.9 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 19.8 | 60,620 | 9,200 | 23,500 | 15,490 | 9,040 | 3,390 | ||||
| Row percent | (X) | 100.0 | 15.2 | 38.8 | 25.6 | 14.9 | 5.6 | ||||
| Column percent | (X) | 79.4 | 70.9 | 81.0 | 83.5 | 79.9 | 75.7 | ||||
| Carpooled | 21.3 | 8,580 | 1,085 | 3,125 | 2,115 | 1,665 | 595 | ||||
| Row percent | (X) | 100.0 | 12.6 | 36.4 | 24.7 | 19.4 | 6.9 | ||||
| Column percent | (X) | 11.2 | 8.4 | 10.8 | 11.4 | 14.7 | 13.3 | ||||
| Public transportation (including taxicab) | 30.6 | 1,185 | 70 | 305 | 235 | 340 | 235 | ||||
| Row percent | (X) | 100.0 | 5.9 | 25.7 | 19.8 | 28.7 | 19.8 | ||||
| Column percent | (X) | 1.6 | 0.5 | 1.1 | 1.3 | 3.0 | 5.2 | ||||
| Bicycle or walked | 11.4 | 5,570 | 2,600 | 1,990 | 660 | 220 | 100 | ||||
| Row percent | (X) | 100.0 | 46.7 | 35.7 | 11.8 | 3.9 | 1.8 | ||||
| Column percent | (X) | 7.3 | 20.0 | 6.9 | 3.6 | 1.9 | 2.2 | ||||
| Motorcycle or other means | 65.6 | 395 | 30 | 110 | 50 | 45 | 165 | ||||
| Row percent | (X) | 100.0 | 7.6 | 27.8 | 12.7 | 11.4 | 41.8 | ||||
| Column percent | (X) | 0.5 | 0.2 | 0.4 | 0.3 | 0.4 | 3.7 | ||||
| |||||||||||