| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Charlotte town, Chittenden County, Vermont | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 3,148 | 100.0 | 3,543 | 100.0 | 395 | 12.5 | |||
| In households | 3,148 | 100.0 | 3,543 | 100.0 | 395 | 12.5 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 1,100 | 100.0 | 1,262 | 100.0 | 162 | 14.7 | |||
| 1-person household | 138 | 12.5 | 194 | 15.4 | 56 | 40.6 | |||
| 2-person household | 359 | 32.6 | 455 | 36.1 | 96 | 26.7 | |||
| 3-person household | 230 | 20.9 | 172 | 13.6 | -58 | -25.2 | |||
| 4-person household | 250 | 22.7 | 315 | 25.0 | 65 | 26.0 | |||
| 5-or-more-person household | 123 | 11.2 | 126 | 10.0 | 3 | 2.4 | |||
| Mean number of persons per household | 2.86 | (X) | 2.81 | (X) | -0.05 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 1,100 | 100.0 | 1,262 | 100.0 | 162 | 14.7 | |||
| No vehicle available | 47 | 4.3 | 19 | 1.5 | -28 | -59.6 | |||
| 1 vehicle available | 145 | 13.2 | 216 | 17.1 | 71 | 49.0 | |||
| 2 vehicles available | 589 | 53.5 | 724 | 57.4 | 135 | 22.9 | |||
| 3 vehicles available | 222 | 20.2 | 271 | 21.5 | 49 | 22.1 | |||
| 4 vehicles available | 86 | 7.8 | 21 | 1.7 | -65 | -75.6 | |||
| 5 or more vehicles available | 11 | 1.0 | 11 | 0.9 | 0 | 0.0 | |||
| Mean vehicles per household | 2.17 | (X) | 2.07 | (X) | -0.10 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 1,783 | 100.0 | 1,860 | 100.0 | 77 | 4.3 | |||
| Male | 966 | 54.2 | 1,000 | 53.8 | 34 | 3.5 | |||
| Female | 817 | 45.8 | 855 | 46.0 | 38 | 4.7 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 1,783 | 100.0 | 1,859 | 100.0 | 76 | 4.3 | |||
| Drove alone | 1,413 | 79.2 | 1,355 | 72.9 | -58 | -4.1 | |||
| Carpooled | 184 | 10.3 | 208 | 11.2 | 24 | 13.0 | |||
| Public transportation (including taxicab) | 10 | 0.6 | 0 | 0.0 | -10 | -100.0 | |||
| Bicycle or walked | 76 | 4.3 | 51 | 2.7 | -25 | -32.9 | |||
| Motorcycle or other means | 16 | 0.9 | 11 | 0.6 | -5 | -31.2 | |||
| Worked at home | 84 | 4.7 | 234 | 12.6 | 150 | 178.6 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 1,699 | 100.0 | 1,625 | 100.0 | -74 | -4.4 | |||
| Less than 5 minutes | 89 | 5.2 | 60 | 3.7 | -29 | -32.6 | |||
| 5 to 9 minutes | 96 | 5.7 | 125 | 7.7 | 29 | 30.2 | |||
| 10 to 14 minutes | 130 | 7.7 | 168 | 10.3 | 38 | 29.2 | |||
| 15 to 19 minutes | 237 | 13.9 | 163 | 10.0 | -74 | -31.2 | |||
| 20 to 29 minutes | 635 | 37.4 | 463 | 28.5 | -172 | -27.1 | |||
| 30 to 44 minutes | 388 | 22.8 | 522 | 32.1 | 134 | 34.5 | |||
| 45 or more minutes | 124 | 7.3 | 124 | 7.6 | 0 | 0.0 | |||
| Mean travel time to work (minutes) | 22.4 | (X) | 25.1 | (X) | 2.6 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 1,699 | 100.0 | 1,625 | 100.0 | -74 | -4.4 | |||
| 5:00 a.m. to 6:59 a.m. | 344 | 20.2 | 246 | 15.1 | -98 | -28.5 | |||
| 7:00 a.m. to 7:59 a.m. | 728 | 42.8 | 776 | 47.8 | 48 | 6.6 | |||
| 8:00 a.m. to 8:59 a.m. | 400 | 23.5 | 332 | 20.4 | -68 | -17.0 | |||
| 9:00 a.m. to 9:59 a.m. | 71 | 4.2 | 83 | 5.1 | 12 | 16.9 | |||
| 10:00 a.m. to 11:59 a.m. | 41 | 2.4 | 42 | 2.6 | 1 | 2.4 | |||
| 12:00 p.m. to 11:59 p.m. | 115 | 6.8 | 131 | 8.1 | 16 | 13.9 | |||
| 12:00 a.m. to 4:59 a.m. | 0 | 0.0 | 15 | 0.9 | 15 | 0.0 | |||
| |||||||||
| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Charlotte town, Chittenden County, Vermont | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 3,543 | 100.0 | |||||||||
| Under 16 years | 936 | 26.4 | |||||||||
| 16 to 20 years | 218 | 6.2 | |||||||||
| 21 to 24 years | 57 | 1.6 | |||||||||
| 25 to 44 years | 967 | 27.3 | |||||||||
| 45 to 64 years | 1,118 | 31.6 | |||||||||
| 65 years and over | 247 | 7.0 | |||||||||
| Mean age (years) | 35.3 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 1,262 | 100.0 | |||||||||
| Less than $15,000 | 81 | 6.4 | |||||||||
| $15,000 to 19,999 | 77 | 6.1 | |||||||||
| $20,000 to 24,999 | 29 | 2.3 | |||||||||
| $25,000 to 49,999 | 252 | 20.0 | |||||||||
| $50,000 to 74,999 | 316 | 25.0 | |||||||||
| $75,000 to 99,999 | 149 | 11.8 | |||||||||
| $100,000 or more | 358 | 28.4 | |||||||||
| Mean household income (dollars) | 94,205 | (X) | |||||||||
| Median household income (dollars) | 62,313 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 2.07 | 1,260 | 20 | 215 | 725 | 270 | 30 | ||||
| Row percent | (X) | 100.0 | 1.6 | 17.1 | 57.5 | 21.4 | 2.4 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 1.08 | 195 | 15 | 150 | 30 | 0 | 0 | ||||
| Row percent | (X) | 100.0 | 7.7 | 76.9 | 15.4 | 0.0 | 0.0 | ||||
| Column percent | (X) | 15.5 | 75.0 | 69.8 | 4.1 | 0.0 | 0.0 | ||||
| 2-person household | 2.08 | 455 | 0 | 40 | 350 | 55 | 10 | ||||
| Row percent | (X) | 100.0 | 0.0 | 8.8 | 76.9 | 12.1 | 2.2 | ||||
| Column percent | (X) | 36.1 | 0.0 | 18.6 | 48.3 | 20.4 | 33.3 | ||||
| 3-person household | 2.35 | 170 | 4 | 0 | 100 | 60 | 4 | ||||
| Row percent | (X) | 100.0 | 2.4 | 0.0 | 58.8 | 35.3 | 2.4 | ||||
| Column percent | (X) | 13.5 | 20.0 | 0.0 | 13.8 | 22.2 | 13.3 | ||||
| 4-or-more-person household | 2.39 | 440 | 0 | 25 | 245 | 150 | 15 | ||||
| Row percent | (X) | 100.0 | 0.0 | 5.7 | 55.7 | 34.1 | 3.4 | ||||
| Column percent | (X) | 34.9 | 0.0 | 11.6 | 33.8 | 55.6 | 50.0 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 25.1 | 1,625 | 185 | 330 | 465 | 520 | 125 | ||||
| Row percent | (X) | 100.0 | 11.4 | 20.3 | 28.6 | 32.0 | 7.7 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 25.8 | 1,355 | 90 | 300 | 385 | 495 | 85 | ||||
| Row percent | (X) | 100.0 | 6.6 | 22.1 | 28.4 | 36.5 | 6.3 | ||||
| Column percent | (X) | 83.4 | 48.6 | 90.9 | 82.8 | 95.2 | 68.0 | ||||
| Carpooled | 21.9 | 210 | 45 | 30 | 80 | 25 | 25 | ||||
| Row percent | (X) | 100.0 | 21.4 | 14.3 | 38.1 | 11.9 | 11.9 | ||||
| Column percent | (X) | 12.9 | 24.3 | 9.1 | 17.2 | 4.8 | 20.0 | ||||
| Bicycle or walked | 3.7 | 50 | 50 | 0 | 0 | 0 | 0 | ||||
| Row percent | (X) | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Column percent | (X) | 3.1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Motorcycle or other means | 90.0 | 10 | 0 | 0 | 0 | 0 | 10 | ||||
| Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | ||||
| Column percent | (X) | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | ||||
| |||||||||||