| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Burlington city, Chittenden County, Vermont | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 39,127 | 100.0 | 38,889 | 100.0 | -238 | -0.6 | |||
| In households | 33,696 | 86.1 | 34,821 | 89.5 | 1,125 | 3.3 | |||
| In group quarters | 5,431 | 13.9 | 4,068 | 10.5 | -1,363 | -25.1 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 14,758 | 100.0 | 15,869 | 100.0 | 1,111 | 7.5 | |||
| 1-person household | 4,697 | 31.8 | 5,642 | 35.6 | 945 | 20.1 | |||
| 2-person household | 5,004 | 33.9 | 5,420 | 34.2 | 416 | 8.3 | |||
| 3-person household | 2,437 | 16.5 | 2,287 | 14.4 | -150 | -6.2 | |||
| 4-person household | 1,619 | 11.0 | 1,617 | 10.2 | -2 | -0.1 | |||
| 5-or-more-person household | 1,001 | 6.8 | 903 | 5.7 | -98 | -9.8 | |||
| Mean number of persons per household | 2.28 | (X) | 2.19 | (X) | -0.09 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 14,758 | 100.0 | 15,869 | 100.0 | 1,111 | 7.5 | |||
| No vehicle available | 2,638 | 17.9 | 2,286 | 14.4 | -352 | -13.3 | |||
| 1 vehicle available | 5,920 | 40.1 | 6,712 | 42.3 | 792 | 13.4 | |||
| 2 vehicles available | 4,674 | 31.7 | 5,221 | 32.9 | 547 | 11.7 | |||
| 3 vehicles available | 1,098 | 7.4 | 1,117 | 7.0 | 19 | 1.7 | |||
| 4 vehicles available | 307 | 2.1 | 333 | 2.1 | 26 | 8.5 | |||
| 5 or more vehicles available | 121 | 0.8 | 200 | 1.3 | 79 | 65.3 | |||
| Mean vehicles per household | 1.39 | (X) | 1.44 | (X) | 0.06 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 20,291 | 100.0 | 20,850 | 100.0 | 559 | 2.8 | |||
| Male | 10,136 | 50.0 | 10,395 | 49.9 | 259 | 2.6 | |||
| Female | 10,155 | 50.0 | 10,455 | 50.1 | 300 | 3.0 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 20,291 | 100.0 | 20,848 | 100.0 | 557 | 2.7 | |||
| Drove alone | 12,090 | 59.6 | 13,016 | 62.4 | 926 | 7.7 | |||
| Carpooled | 2,812 | 13.9 | 2,499 | 12.0 | -313 | -11.1 | |||
| Public transportation (including taxicab) | 727 | 3.6 | 802 | 3.8 | 75 | 10.3 | |||
| Bicycle or walked | 3,902 | 19.2 | 3,750 | 18.0 | -152 | -3.9 | |||
| Motorcycle or other means | 123 | 0.6 | 126 | 0.6 | 3 | 2.4 | |||
| Worked at home | 637 | 3.1 | 655 | 3.1 | 18 | 2.8 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 19,654 | 100.0 | 20,193 | 100.0 | 539 | 2.7 | |||
| Less than 5 minutes | 974 | 5.0 | 909 | 4.5 | -65 | -6.7 | |||
| 5 to 9 minutes | 3,726 | 19.0 | 3,825 | 18.9 | 99 | 2.7 | |||
| 10 to 14 minutes | 4,924 | 25.1 | 4,611 | 22.8 | -313 | -6.4 | |||
| 15 to 19 minutes | 4,247 | 21.6 | 4,232 | 21.0 | -15 | -0.4 | |||
| 20 to 29 minutes | 3,364 | 17.1 | 3,638 | 18.0 | 274 | 8.1 | |||
| 30 to 44 minutes | 1,626 | 8.3 | 2,011 | 10.0 | 385 | 23.7 | |||
| 45 or more minutes | 793 | 4.0 | 967 | 4.8 | 174 | 21.9 | |||
| Mean travel time to work (minutes) | 15.5 | (X) | 16.8 | (X) | 1.3 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 19,654 | 100.0 | 20,193 | 100.0 | 539 | 2.7 | |||
| 5:00 a.m. to 6:59 a.m. | 3,017 | 15.4 | 3,115 | 15.4 | 98 | 3.2 | |||
| 7:00 a.m. to 7:59 a.m. | 5,854 | 29.8 | 5,773 | 28.6 | -81 | -1.4 | |||
| 8:00 a.m. to 8:59 a.m. | 4,270 | 21.7 | 4,255 | 21.1 | -15 | -0.4 | |||
| 9:00 a.m. to 9:59 a.m. | 1,372 | 7.0 | 1,612 | 8.0 | 240 | 17.5 | |||
| 10:00 a.m. to 11:59 a.m. | 897 | 4.6 | 977 | 4.8 | 80 | 8.9 | |||
| 12:00 p.m. to 11:59 p.m. | 3,974 | 20.2 | 3,963 | 19.6 | -11 | -0.3 | |||
| 12:00 a.m. to 4:59 a.m. | 270 | 1.4 | 498 | 2.5 | 228 | 84.4 | |||
| |||||||||
| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Burlington city, Chittenden County, Vermont | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 38,889 | 100.0 | |||||||||
| Under 16 years | 5,595 | 14.4 | |||||||||
| 16 to 20 years | 5,464 | 14.1 | |||||||||
| 21 to 24 years | 5,201 | 13.4 | |||||||||
| 25 to 44 years | 12,089 | 31.1 | |||||||||
| 45 to 64 years | 6,447 | 16.6 | |||||||||
| 65 years and over | 4,093 | 10.5 | |||||||||
| Mean age (years) | 34.0 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 15,869 | 100.0 | |||||||||
| Less than $15,000 | 3,241 | 20.4 | |||||||||
| $15,000 to 19,999 | 1,248 | 7.9 | |||||||||
| $20,000 to 24,999 | 1,417 | 8.9 | |||||||||
| $25,000 to 49,999 | 5,095 | 32.1 | |||||||||
| $50,000 to 74,999 | 2,469 | 15.6 | |||||||||
| $75,000 to 99,999 | 1,316 | 8.3 | |||||||||
| $100,000 or more | 1,083 | 6.8 | |||||||||
| Mean household income (dollars) | 44,145 | (X) | |||||||||
| Median household income (dollars) | 33,070 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.44 | 15,870 | 2,285 | 6,710 | 5,220 | 1,115 | 535 | ||||
| Row percent | (X) | 100.0 | 14.4 | 42.3 | 32.9 | 7.0 | 3.4 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 0.82 | 5,640 | 1,585 | 3,610 | 365 | 40 | 40 | ||||
| Row percent | (X) | 100.0 | 28.1 | 64.0 | 6.5 | 0.7 | 0.7 | ||||
| Column percent | (X) | 35.5 | 69.4 | 53.8 | 7.0 | 3.6 | 7.5 | ||||
| 2-person household | 1.55 | 5,420 | 420 | 1,925 | 2,795 | 230 | 50 | ||||
| Row percent | (X) | 100.0 | 7.7 | 35.5 | 51.6 | 4.2 | 0.9 | ||||
| Column percent | (X) | 34.2 | 18.4 | 28.7 | 53.5 | 20.6 | 9.3 | ||||
| 3-person household | 1.83 | 2,285 | 175 | 650 | 945 | 450 | 65 | ||||
| Row percent | (X) | 100.0 | 7.7 | 28.4 | 41.4 | 19.7 | 2.8 | ||||
| Column percent | (X) | 14.4 | 7.7 | 9.7 | 18.1 | 40.4 | 12.1 | ||||
| 4-or-more-person household | 2.25 | 2,520 | 100 | 525 | 1,115 | 395 | 380 | ||||
| Row percent | (X) | 100.0 | 4.0 | 20.8 | 44.2 | 15.7 | 15.1 | ||||
| Column percent | (X) | 15.9 | 4.4 | 7.8 | 21.4 | 35.4 | 71.0 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 16.8 | 20,195 | 4,735 | 8,845 | 3,640 | 2,010 | 965 | ||||
| Row percent | (X) | 100.0 | 23.4 | 43.8 | 18.0 | 10.0 | 4.8 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 16.5 | 13,015 | 2,870 | 5,935 | 2,390 | 1,255 | 565 | ||||
| Row percent | (X) | 100.0 | 22.1 | 45.6 | 18.4 | 9.6 | 4.3 | ||||
| Column percent | (X) | 64.4 | 60.6 | 67.1 | 65.7 | 62.4 | 58.5 | ||||
| Carpooled | 20.4 | 2,500 | 355 | 1,085 | 545 | 330 | 185 | ||||
| Row percent | (X) | 100.0 | 14.2 | 43.4 | 21.8 | 13.2 | 7.4 | ||||
| Column percent | (X) | 12.4 | 7.5 | 12.3 | 15.0 | 16.4 | 19.2 | ||||
| Public transportation (including taxicab) | 28.3 | 800 | 45 | 215 | 135 | 255 | 155 | ||||
| Row percent | (X) | 100.0 | 5.6 | 26.9 | 16.9 | 31.9 | 19.4 | ||||
| Column percent | (X) | 4.0 | 1.0 | 2.4 | 3.7 | 12.7 | 16.1 | ||||
| Bicycle or walked | 12.0 | 3,750 | 1,435 | 1,560 | 560 | 160 | 35 | ||||
| Row percent | (X) | 100.0 | 38.3 | 41.6 | 14.9 | 4.3 | 0.9 | ||||
| Column percent | (X) | 18.6 | 30.3 | 17.6 | 15.4 | 8.0 | 3.6 | ||||
| Motorcycle or other means | 46.0 | 125 | 25 | 50 | 4 | 15 | 30 | ||||
| Row percent | (X) | 100.0 | 20.0 | 40.0 | 3.2 | 12.0 | 24.0 | ||||
| Column percent | (X) | 0.6 | 0.5 | 0.6 | 0.1 | 0.7 | 3.1 | ||||
| |||||||||||