| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Bolton town, Chittenden County, Vermont | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 971 | 100.0 | 971 | 100.0 | 0 | 0.0 | |||
| In households | 971 | 100.0 | 971 | 100.0 | 0 | 0.0 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 367 | 100.0 | 376 | 100.0 | 9 | 2.5 | |||
| 1-person household | 70 | 19.1 | 66 | 17.6 | -4 | -5.7 | |||
| 2-person household | 140 | 38.1 | 141 | 37.5 | 1 | 0.7 | |||
| 3-person household | 63 | 17.2 | 74 | 19.7 | 11 | 17.5 | |||
| 4-person household | 58 | 15.8 | 66 | 17.6 | 8 | 13.8 | |||
| 5-or-more-person household | 36 | 9.8 | 29 | 7.7 | -7 | -19.4 | |||
| Mean number of persons per household | 2.65 | (X) | 2.58 | (X) | -0.06 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 367 | 100.0 | 376 | 100.0 | 9 | 2.5 | |||
| No vehicle available | 10 | 2.7 | 7 | 1.9 | -3 | -30.0 | |||
| 1 vehicle available | 109 | 29.7 | 100 | 26.6 | -9 | -8.3 | |||
| 2 vehicles available | 199 | 54.2 | 188 | 50.0 | -11 | -5.5 | |||
| 3 vehicles available | 36 | 9.8 | 65 | 17.3 | 29 | 80.6 | |||
| 4 vehicles available | 11 | 3.0 | 14 | 3.7 | 3 | 27.3 | |||
| 5 or more vehicles available | 2 | 0.5 | 2 | 0.5 | 0 | 0.0 | |||
| Mean vehicles per household | 1.83 | (X) | 1.96 | (X) | 0.13 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 552 | 100.0 | 570 | 100.0 | 18 | 3.3 | |||
| Male | 310 | 56.2 | 305 | 53.5 | -5 | -1.6 | |||
| Female | 242 | 43.8 | 270 | 47.4 | 28 | 11.6 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 552 | 100.0 | 571 | 100.0 | 19 | 3.4 | |||
| Drove alone | 420 | 76.1 | 441 | 77.2 | 21 | 5.0 | |||
| Carpooled | 109 | 19.7 | 77 | 13.5 | -32 | -29.4 | |||
| Public transportation (including taxicab) | 2 | 0.4 | 2 | 0.4 | 0 | 0.0 | |||
| Bicycle or walked | 8 | 1.4 | 9 | 1.6 | 1 | 12.5 | |||
| Motorcycle or other means | 3 | 0.5 | 3 | 0.5 | 0 | 0.0 | |||
| Worked at home | 10 | 1.8 | 39 | 6.8 | 29 | 290.0 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 542 | 100.0 | 532 | 100.0 | -10 | -1.8 | |||
| Less than 5 minutes | 16 | 3.0 | 0 | 0.0 | -16 | -100.0 | |||
| 5 to 9 minutes | 10 | 1.8 | 13 | 2.4 | 3 | 30.0 | |||
| 10 to 14 minutes | 26 | 4.8 | 36 | 6.8 | 10 | 38.5 | |||
| 15 to 19 minutes | 74 | 13.7 | 17 | 3.2 | -57 | -77.0 | |||
| 20 to 29 minutes | 187 | 34.5 | 176 | 33.1 | -11 | -5.9 | |||
| 30 to 44 minutes | 196 | 36.2 | 240 | 45.1 | 44 | 22.4 | |||
| 45 or more minutes | 33 | 6.1 | 50 | 9.4 | 17 | 51.5 | |||
| Mean travel time to work (minutes) | 25.0 | (X) | 28.6 | (X) | 3.5 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 542 | 100.0 | 532 | 100.0 | -10 | -1.8 | |||
| 5:00 a.m. to 6:59 a.m. | 187 | 34.5 | 177 | 33.3 | -10 | -5.3 | |||
| 7:00 a.m. to 7:59 a.m. | 210 | 38.7 | 215 | 40.4 | 5 | 2.4 | |||
| 8:00 a.m. to 8:59 a.m. | 56 | 10.3 | 53 | 10.0 | -3 | -5.4 | |||
| 9:00 a.m. to 9:59 a.m. | 27 | 5.0 | 24 | 4.5 | -3 | -11.1 | |||
| 10:00 a.m. to 11:59 a.m. | 8 | 1.5 | 20 | 3.8 | 12 | 150.0 | |||
| 12:00 p.m. to 11:59 p.m. | 46 | 8.5 | 37 | 7.0 | -9 | -19.6 | |||
| 12:00 a.m. to 4:59 a.m. | 8 | 1.5 | 6 | 1.1 | -2 | -25.0 | |||
| |||||||||
| CENSUS
TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: Bolton town, Chittenden County, Vermont | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 971 | 100.0 | |||||||||
| Under 16 years | 250 | 25.7 | |||||||||
| 16 to 20 years | 45 | 4.6 | |||||||||
| 21 to 24 years | 21 | 2.2 | |||||||||
| 25 to 44 years | 402 | 41.4 | |||||||||
| 45 to 64 years | 193 | 19.9 | |||||||||
| 65 years and over | 60 | 6.2 | |||||||||
| Mean age (years) | 32.5 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 376 | 100.0 | |||||||||
| Less than $15,000 | 25 | 6.6 | |||||||||
| $15,000 to 19,999 | 14 | 3.7 | |||||||||
| $20,000 to 24,999 | 15 | 4.0 | |||||||||
| $25,000 to 49,999 | 137 | 36.4 | |||||||||
| $50,000 to 74,999 | 104 | 27.7 | |||||||||
| $75,000 to 99,999 | 51 | 13.6 | |||||||||
| $100,000 or more | 30 | 8.0 | |||||||||
| Mean household income (dollars) | 61,965 | (X) | |||||||||
| Median household income (dollars) | 49,625 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.96 | 375 | 4 | 100 | 190 | 65 | 15 | ||||
| Row percent | (X) | 100.0 | 1.1 | 26.7 | 50.7 | 17.3 | 4.0 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 1.17 | 65 | 0 | 55 | 10 | 0 | 0 | ||||
| Row percent | (X) | 100.0 | 0.0 | 84.6 | 15.4 | 0.0 | 0.0 | ||||
| Column percent | (X) | 17.3 | 0.0 | 55.0 | 5.3 | 0.0 | 0.0 | ||||
| 2-person household | 1.87 | 140 | 4 | 30 | 85 | 15 | 4 | ||||
| Row percent | (X) | 100.0 | 2.9 | 21.4 | 60.7 | 10.7 | 2.9 | ||||
| Column percent | (X) | 37.3 | 100.0 | 30.0 | 44.7 | 23.1 | 26.7 | ||||
| 3-person household | 2.15 | 75 | 0 | 15 | 35 | 25 | 0 | ||||
| Row percent | (X) | 100.0 | 0.0 | 20.0 | 46.7 | 33.3 | 0.0 | ||||
| Column percent | (X) | 20.0 | 0.0 | 15.0 | 18.4 | 38.5 | 0.0 | ||||
| 4-or-more-person household | 2.49 | 95 | 0 | 4 | 55 | 25 | 10 | ||||
| Row percent | (X) | 100.0 | 0.0 | 4.2 | 57.9 | 26.3 | 10.5 | ||||
| Column percent | (X) | 25.3 | 0.0 | 4.0 | 28.9 | 38.5 | 66.7 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 28.6 | 530 | 15 | 55 | 175 | 240 | 50 | ||||
| Row percent | (X) | 100.0 | 2.8 | 10.4 | 33.0 | 45.3 | 9.4 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 29.1 | 440 | 4 | 50 | 140 | 200 | 45 | ||||
| Row percent | (X) | 100.0 | 0.9 | 11.4 | 31.8 | 45.5 | 10.2 | ||||
| Column percent | (X) | 83.0 | 26.7 | 90.9 | 80.0 | 83.3 | 90.0 | ||||
| Carpooled | 28.2 | 75 | 4 | 0 | 30 | 40 | 4 | ||||
| Row percent | (X) | 100.0 | 5.3 | 0.0 | 40.0 | 53.3 | 5.3 | ||||
| Column percent | (X) | 14.2 | 26.7 | 0.0 | 17.1 | 16.7 | 8.0 | ||||
| Public transportation (including taxicab) | 40.0 | 4 | 0 | 0 | 0 | 4 | 0 | ||||
| Row percent | (X) | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | ||||
| Column percent | (X) | 0.8 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | ||||
| Bicycle or walked | 6.1 | 10 | 4 | 4 | 0 | 0 | 0 | ||||
| Row percent | (X) | 100.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | ||||
| Column percent | (X) | 1.9 | 26.7 | 7.3 | 0.0 | 0.0 | 0.0 | ||||
| Motorcycle or other means | 20.0 | 4 | 0 | 0 | 4 | 0 | 0 | ||||
| Row percent | (X) | 100.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||
| Column percent | (X) | 0.8 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | ||||
| |||||||||||